| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Greg k |
|
|
|
|
|
| ||||||||||||
| Andrew Haigh |
|
|
|
|
|
| ||||||||||||
| sboardcrazy |
|
|
|
|
|
| ||||||||||||
| nebbian | ||||||||||||||||||
| Tim Ford | ||||||||||||||||||
| James Farley | ||||||||||||||||||
| Mick Saunders | ||||||||||||||||||
| GeoffS | ||||||||||||||||||
| Big Tom | ||||||||||||||||||
| nick0 | ||||||||||||||||||
| Byron Mcilveen | ||||||||||||||||||
| Ian Wright | ||||||||||||||||||
| rus13b | ||||||||||||||||||
| Glenn Rumford | ||||||||||||||||||
| Steve Walsh | ||||||||||||||||||
| Hugh | ||||||||||||||||||
| Bruce Healey | ||||||||||||||||||
| Murray Towndrow | ||||||||||||||||||
| Cluffy | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Tibor | ||||||||||||||||||
| Bostonfoil | ||||||||||||||||||
| Ant-man | ||||||||||||||||||
| mick13B | ||||||||||||||||||
| Lake Mac Robbo | ||||||||||||||||||
| Chopper | ||||||||||||||||||
| Brent Hopkins | ||||||||||||||||||
| Craig Forbes | ||||||||||||||||||
| A Test | ||||||||||||||||||
| Where's Leanne | ||||||||||||||||||
| JAB | ||||||||||||||||||
| MobZ | ||||||||||||||||||
| Croanster | ||||||||||||||||||
| Kev | ||||||||||||||||||
| Average | 35.82 | 33.82 | 8.81 | 23.27 | 20.32 | 49.68 | ||||||||||||
Greg k (2229km): ![]() Budgie Lake, CA 69 , Warp 7.0 , Pepe 20 , | ||||||||||||||||||
Andrew Haigh (3622km): ![]() Budgewoi Lake, NSW, AU. Southerly 12-22 Fanatic Falcon 80, 18.5 Nuclear, 5.8 Warp Miserable rainy day with nothing like the advertised wind. Still we got to pack up in the sunshine. Normal group of old desperados. | ||||||||||||||||||
sboardcrazy (2413km): ![]() 15-20kts then 20-24kts SW Buff Pt Budgewoi Lake, NSW, AU level 0.36 6.2mOD - RS2 ( 90ltre) - 22cms Atomic ( should have been on 5.5m - 80ltre then 5.5m Mach2 - RS2 - 22cma atomic ( should have been on 5m - 80 Rigged too big and wore out quickly . Only one gybe at the end of a bearaway and it felt good. Next try I was on the bottom and then I was too buggered to try.. Did what the others were doing for once..1st time I've concentrated on board trim and stance doing bearaways and it felt good. Too old for this.. Garmin gave me a 5/ 3.4 rating and says I'm going to die if I do this too often.. Came in for food, then rerigged the smaller sail to be comfortable and do some gybes, but it had kicked in and I was even more overpowered.. Some nice flat stuff and at least being very powered up I got some runs in the flats. For once the rain was great as it brought the level up so it was ideal. Mike , Bruce , Matt , Andrew , Greg K and me.
| ||||||||||||||||||
| Comments | ||||||||||||||||||



)


I was going to take the 80 out but it died to 10-15kts as i was ready to go. Of course as soon as I got over there it kicked back in.