Central Coast Marauders (Budgie Smugglers) (NSW, Australia) - 2025-11-28
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||
| BrianC |
|
|
|
|
|
| ||||||||||||||
| Vally |
|
|
|
|
|
| ||||||||||||||
| Stu |
|
|
|
|
|
| ||||||||||||||
| Greer |
|
|
|
|
|
| ||||||||||||||
| Chris Christensen | ||||||||||||||||||||
| Mike | ||||||||||||||||||||
| Mehore | ||||||||||||||||||||
| Fergo | ||||||||||||||||||||
| Beaker | ||||||||||||||||||||
| PD | ||||||||||||||||||||
| Pugs | ||||||||||||||||||||
| Jamie | ||||||||||||||||||||
| Wayno | ||||||||||||||||||||
| Matt D | ||||||||||||||||||||
| Josh | ||||||||||||||||||||
| Frothie | ||||||||||||||||||||
| WadeM | ||||||||||||||||||||
| Macca | ||||||||||||||||||||
| Royce | ||||||||||||||||||||
| The Flying Mullet | ||||||||||||||||||||
| The Salty Pom | ||||||||||||||||||||
| Milos | ||||||||||||||||||||
| Bill | ||||||||||||||||||||
| Greg | ||||||||||||||||||||
| Otis | ||||||||||||||||||||
| Babylon | ||||||||||||||||||||
| Vic | ||||||||||||||||||||
| JD | ||||||||||||||||||||
| LB | ||||||||||||||||||||
| Mitchysg5 | ||||||||||||||||||||
| Sneaky Pete | ||||||||||||||||||||
| Loic | ||||||||||||||||||||
| Tom 069 | ||||||||||||||||||||
| Mick Hay | ||||||||||||||||||||
| Santo Kay | ||||||||||||||||||||
| Rob75 | ||||||||||||||||||||
| Nathan Clift | ||||||||||||||||||||
| Doolander | ||||||||||||||||||||
| Jimmy | ||||||||||||||||||||
| ColinSmith | ||||||||||||||||||||
| Average | 29.60 | 27.76 | 13.93 | 17.71 | 19.38 | 40.59 | ||||||||||||||
BrianC (819km): ![]() Budgewoi Lake, NSW, AU | Vally (1085km): Marathon, Florida Keys. USA (Island Fish Company Restaurant) Board: J.P 275 Sail: 6.0 Aerotech Rapid fire Fin: Weed fin | Stu (896km): ![]() Budgewoi Lake, NSW, AU | ||||||||||||||||||
| Greer (256km): Budgewoi Lake, NSW, AU, 120L, 7.3M2
| ||||||||||||||||||||
| Comments | ||||||||||||||||||||

