Central Coast Marauders (Budgie Smugglers) (NSW, Australia) - 2025-11-07
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||
| JD |
|
|
|
|
|
| ||||||||||||||
| Stu |
|
|
|
|
|
| ||||||||||||||
| Mick Hay |
|
|
|
|
|
| ||||||||||||||
| Fergo |
|
|
|
|
|
| ||||||||||||||
| Chris Christensen | ||||||||||||||||||||
| Mike | ||||||||||||||||||||
| Mehore | ||||||||||||||||||||
| Beaker | ||||||||||||||||||||
| PD | ||||||||||||||||||||
| Pugs | ||||||||||||||||||||
| Jamie | ||||||||||||||||||||
| Wayno | ||||||||||||||||||||
| Matt D | ||||||||||||||||||||
| Josh | ||||||||||||||||||||
| Frothie | ||||||||||||||||||||
| BrianC | ||||||||||||||||||||
| Greer | ||||||||||||||||||||
| WadeM | ||||||||||||||||||||
| Macca | ||||||||||||||||||||
| Royce | ||||||||||||||||||||
| The Flying Mullet | ||||||||||||||||||||
| The Salty Pom | ||||||||||||||||||||
| Milos | ||||||||||||||||||||
| Bill | ||||||||||||||||||||
| Greg | ||||||||||||||||||||
| Otis | ||||||||||||||||||||
| Babylon | ||||||||||||||||||||
| Vic | ||||||||||||||||||||
| LB | ||||||||||||||||||||
| Mitchysg5 | ||||||||||||||||||||
| Sneaky Pete | ||||||||||||||||||||
| Loic | ||||||||||||||||||||
| Tom 069 | ||||||||||||||||||||
| Santo Kay | ||||||||||||||||||||
| Rob75 | ||||||||||||||||||||
| Nathan Clift | ||||||||||||||||||||
| Doolander | ||||||||||||||||||||
| Jimmy | ||||||||||||||||||||
| Vally | ||||||||||||||||||||
| ColinSmith | ||||||||||||||||||||
| Average | 29.92 | 27.72 | 17.75 | 18.64 | 21.41 | 50.84 | ||||||||||||||
JD (2596km): ![]() Gosford, NSW, AU 07-Nov-2025 Green Point Boat Ramp Board : Windsurfer LT Rig : Windsurfer One Design 5.7m Fin : Windsurfer LT | Stu (896km): ![]() Budgewoi Lake, NSW, AU Good fun until it stopped! | Mick Hay (1265km): Budgewoi Lake, NSW, AU fan100l ezzy6.5 atom20 light ne better than nothin! | ||||||||||||||||||
| Fergo (1492km):
| ||||||||||||||||||||
| Comments | ||||||||||||||||||||

