Central Coast Marauders (Budgie Smugglers) (NSW, Australia) - 2025-11-09
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||
| Mike |
|
|
|
|
|
| ||||||||||||||
| Stu |
|
|
|
|
|
| ||||||||||||||
| Fergo |
|
|
|
|
|
| ||||||||||||||
| Chris Christensen | ||||||||||||||||||||
| Mehore | ||||||||||||||||||||
| Beaker | ||||||||||||||||||||
| PD | ||||||||||||||||||||
| Pugs | ||||||||||||||||||||
| Jamie | ||||||||||||||||||||
| Wayno | ||||||||||||||||||||
| Matt D | ||||||||||||||||||||
| Josh | ||||||||||||||||||||
| Frothie | ||||||||||||||||||||
| BrianC | ||||||||||||||||||||
| Greer | ||||||||||||||||||||
| WadeM | ||||||||||||||||||||
| Macca | ||||||||||||||||||||
| Royce | ||||||||||||||||||||
| The Flying Mullet | ||||||||||||||||||||
| The Salty Pom | ||||||||||||||||||||
| Milos | ||||||||||||||||||||
| Bill | ||||||||||||||||||||
| Greg | ||||||||||||||||||||
| Otis | ||||||||||||||||||||
| Babylon | ||||||||||||||||||||
| Vic | ||||||||||||||||||||
| JD | ||||||||||||||||||||
| LB | ||||||||||||||||||||
| Mitchysg5 | ||||||||||||||||||||
| Sneaky Pete | ||||||||||||||||||||
| Loic | ||||||||||||||||||||
| Tom 069 | ||||||||||||||||||||
| Mick Hay | ||||||||||||||||||||
| Santo Kay | ||||||||||||||||||||
| Rob75 | ||||||||||||||||||||
| Nathan Clift | ||||||||||||||||||||
| Doolander | ||||||||||||||||||||
| Jimmy | ||||||||||||||||||||
| Vally | ||||||||||||||||||||
| ColinSmith | ||||||||||||||||||||
| Average | 33.89 | 31.38 | 7.95 | 18.41 | 21.94 | 23.13 | ||||||||||||||
| Mike (2622km): Budgewoi Lake, NSW, AU | Stu (896km): ![]() Budgewoi Lake, NSW, AU 120L 7.0m 20cm Tricky at times, but all good on a Sunday! | Fergo (1492km):
| ||||||||||||||||||
| Comments | ||||||||||||||||||||
