Mandurah Mob (WA, Australia) - 2025-01-20
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Morts |
|
|
|
|
|
| ||||||||||||
| waricle |
|
|
|
|
|
| ||||||||||||
| Hardie | ||||||||||||||||||
| Decrepit | ||||||||||||||||||
| Elmo | ||||||||||||||||||
| Firiebob | ||||||||||||||||||
| Sammy the snail | ||||||||||||||||||
| evets | ||||||||||||||||||
| SluGger | ||||||||||||||||||
| Bully boy fat Basil | ||||||||||||||||||
| ratz | ||||||||||||||||||
| fangy | ||||||||||||||||||
| Oaf | ||||||||||||||||||
| (Puf-) fin | ||||||||||||||||||
| Shane121 | ||||||||||||||||||
| remery | ||||||||||||||||||
| Greggo | ||||||||||||||||||
| Rayman | ||||||||||||||||||
| Koh | ||||||||||||||||||
| Rocky | ||||||||||||||||||
| Katalyst | ||||||||||||||||||
| The Scud | ||||||||||||||||||
| Stingray | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Sam | ||||||||||||||||||
| Swampy | ||||||||||||||||||
| Average | 34.32 | 32.41 | 17.51 | 16.72 | 30.07 | 79.54 | ||||||||||||
| Morts (1589km):
KAR 6.3, Manta 88L + FF20
Short play up the top trying the Manta again. If the wind is enough tomorrow morning hoping to find some smooth.
Saw the definitive "Flying Dutchman" today, very spectacular!
| ||||||||||||||||||
waricle (2920km): ![]() Albany, WA, AU CA63 LRB 5.6 Fangy22 Sunny moderate in the morning to strong in the afternoon on a rising tide. Today's mission was hr, alpha and distance. Good fun with a great crowd. Happy days | ||||||||||||||||||
| Comments |

