FNQ Mob (QLD, Australia) - 2026-06-07
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Kel |
|
|
|
|
|
| ||||||||||||
| dr cam |
|
|
|
|
|
| ||||||||||||
| Troppo | ||||||||||||||||||
| Herby | ||||||||||||||||||
| Rowdy | ||||||||||||||||||
| Sailpilot | ||||||||||||||||||
| Rossco | ||||||||||||||||||
| Sausage | ||||||||||||||||||
| Hoppybob | ||||||||||||||||||
| Regs | ||||||||||||||||||
| Freddy Burke | ||||||||||||||||||
| Locky | ||||||||||||||||||
| Gaz | ||||||||||||||||||
| Peter AUS466 | ||||||||||||||||||
| Al | ||||||||||||||||||
| Eddy | ||||||||||||||||||
| Flying Dutchman | ||||||||||||||||||
| Luca Sansalone | ||||||||||||||||||
| Pacman | ||||||||||||||||||
| Squid Lips | ||||||||||||||||||
| Toody | ||||||||||||||||||
| Sharyn | ||||||||||||||||||
| James | ||||||||||||||||||
| Richard Reynolds: Rico | ||||||||||||||||||
| Billy | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Billy Green Island | ||||||||||||||||||
| Trojan | ||||||||||||||||||
| Dave | ||||||||||||||||||
| Richo | ||||||||||||||||||
| Andrew | ||||||||||||||||||
| Brynoz | ||||||||||||||||||
| Ian | ||||||||||||||||||
| Snorkel962 | ||||||||||||||||||
| Gustfront | ||||||||||||||||||
| Bindi | ||||||||||||||||||
| Kiera | ||||||||||||||||||
| Benny McCarthy | ||||||||||||||||||
| Islandboydaz | ||||||||||||||||||
| boxy | ||||||||||||||||||
| binny | ||||||||||||||||||
| Alvadave | ||||||||||||||||||
| Pencil Neck | ||||||||||||||||||
| Average | 29.25 | 15.97 | 10.77 | 11.52 | 15.01 | 64.52 | ||||||||||||
Kel (798km): ![]() Green Island, QLD, AU Amazing day at Green after a slow start. Initally only 15-18 and very shallow reef flats made it too dodgy to use bigger fins, but the wind slowly increased to 18-20 and a little more tide let me up on the flats. Used Isonic 63, Overdrive M3 7.0 | ||||||||||||||||||
dr cam (841km): ![]() Green Island -ESE 14-16 for the time I was on the water /Reef flats were really shallow /way underdone JP 62 w evo 13 7.4 tribal fin collection ... Sorry Captain Morgan ...Raw numbers from Gt31 ( SD card reader failed /mini motion failed ) Well done Kel on a fantastic session . You were well rewarded for your patience ...
| ||||||||||||||||||
| Comments |


