Central Coast Marauders (Budgie Smugglers) (NSW, Australia) - 2026-06-03
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||
| Mitchysg5 |
|
|
|
|
|
| ||||||||||||||
| JD |
|
|
|
|
|
| ||||||||||||||
| Mike |
|
|
|
|
|
| ||||||||||||||
| Chris Christensen | ||||||||||||||||||||
| Mehore | ||||||||||||||||||||
| Fergo | ||||||||||||||||||||
| Beaker | ||||||||||||||||||||
| PD | ||||||||||||||||||||
| Pugs | ||||||||||||||||||||
| Jamie | ||||||||||||||||||||
| Wayno | ||||||||||||||||||||
| Matt D | ||||||||||||||||||||
| Josh | ||||||||||||||||||||
| Frothie | ||||||||||||||||||||
| BrianC | ||||||||||||||||||||
| Greer | ||||||||||||||||||||
| WadeM | ||||||||||||||||||||
| Macca | ||||||||||||||||||||
| Royce | ||||||||||||||||||||
| The Flying Mullet | ||||||||||||||||||||
| The Salty Pom | ||||||||||||||||||||
| Milos | ||||||||||||||||||||
| Bill | ||||||||||||||||||||
| Greg | ||||||||||||||||||||
| Otis | ||||||||||||||||||||
| Stu | ||||||||||||||||||||
| Babylon | ||||||||||||||||||||
| Vic | ||||||||||||||||||||
| LB | ||||||||||||||||||||
| Sneaky Pete | ||||||||||||||||||||
| Loic | ||||||||||||||||||||
| Tom 069 | ||||||||||||||||||||
| Mick Hay | ||||||||||||||||||||
| Santo Kay | ||||||||||||||||||||
| Rob75 | ||||||||||||||||||||
| Nathan Clift | ||||||||||||||||||||
| Doolander | ||||||||||||||||||||
| Jimmy | ||||||||||||||||||||
| Vally | ||||||||||||||||||||
| ColinSmith | ||||||||||||||||||||
| Average | 30.36 | 27.66 | 11.53 | 17.55 | 19.32 | 28.13 | ||||||||||||||
Mitchysg5 (3078km): ![]() Teralba, NSW, AU - 7m SV Mach, 97L isonic, 34 F - first time at this spot; very gusty. Not flat enough to fully send it in gusty sections. Just me then a young winger girl after. Thanks for watching Byron and Greg :) | JD (2596km): ![]() Gosford, NSW, AU 03-Jun-2026 Green Point Boat Ramp Board : Windsurfer LT Rig : Windsurfer One Design 5.7m Fin : Windsurfer LT
| Mike (2622km): Budgewoi Lake, NSW, AU | ||||||||||||||||||
| Comments |

