Mandurah Mob (WA, Australia) - 2026-03-09
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Elmo |
|
|
|
|
|
| ||||||||||||
| Hardie | ||||||||||||||||||
| Decrepit | ||||||||||||||||||
| Firiebob | ||||||||||||||||||
| Sammy the snail | ||||||||||||||||||
| evets | ||||||||||||||||||
| SluGger | ||||||||||||||||||
| Bully boy fat Basil | ||||||||||||||||||
| ratz | ||||||||||||||||||
| fangy | ||||||||||||||||||
| Oaf | ||||||||||||||||||
| (Puf-) fin | ||||||||||||||||||
| Shane121 | ||||||||||||||||||
| Morts | ||||||||||||||||||
| remery | ||||||||||||||||||
| waricle | ||||||||||||||||||
| Greggo | ||||||||||||||||||
| Rayman | ||||||||||||||||||
| Koh | ||||||||||||||||||
| Rocky | ||||||||||||||||||
| Katalyst | ||||||||||||||||||
| The Scud | ||||||||||||||||||
| Stingray | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Sam | ||||||||||||||||||
| Swampy | ||||||||||||||||||
| Average | ||||||||||||||||||
Elmo (1575km): ![]() Tabou Manta 71, NP RSR Evo X 7.8m, Elmo SS 42cm exp Mk ? Two days in a row without a headache, I'll take that. Awesome morning out with my Chickybabe today with our first time out indoor climbing and finding out that I'm a total gumby with huge amounts of room for improvement. Was still fun.
Got to Novara to find Simon and Bob in the shade having a good old matter as there was bugger all wind, they looked like they had the right idea so I joined them, Bob was so confident today he left his board at home.
Eventualy there was enough wind to rig up and I wanted to test a new fin which hopefully wouldn't shear of at the base after 400m. It was going great guns until I went over some chop and spotted this in the water
| ||||||||||||||||||
| Comments | ||||||||||||||||||
