Central Coast Marauders (Budgie Smugglers) (NSW, Australia) - 2026-01-03
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| BrianC |
|
|
|
|
|
| ||||||||||||
| Mick Hay |
|
|
|
|
|
| ||||||||||||
| Macca |
|
|
|
|
|
| ||||||||||||
| Mike |
|
|
|
|
|
| ||||||||||||
| Vic |
|
|
|
|
|
| ||||||||||||
| Fergo |
|
|
|
|
|
| ||||||||||||
| Chris Christensen | ||||||||||||||||||
| Mehore | ||||||||||||||||||
| Beaker | ||||||||||||||||||
| PD | ||||||||||||||||||
| Pugs | ||||||||||||||||||
| Jamie | ||||||||||||||||||
| Wayno | ||||||||||||||||||
| Matt D | ||||||||||||||||||
| Josh | ||||||||||||||||||
| Frothie | ||||||||||||||||||
| Greer | ||||||||||||||||||
| WadeM | ||||||||||||||||||
| Royce | ||||||||||||||||||
| The Flying Mullet | ||||||||||||||||||
| The Salty Pom | ||||||||||||||||||
| Milos | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Greg | ||||||||||||||||||
| Otis | ||||||||||||||||||
| Stu | ||||||||||||||||||
| Babylon | ||||||||||||||||||
| JD | ||||||||||||||||||
| LB | ||||||||||||||||||
| Mitchysg5 | ||||||||||||||||||
| Sneaky Pete | ||||||||||||||||||
| Loic | ||||||||||||||||||
| Tom 069 | ||||||||||||||||||
| Santo Kay | ||||||||||||||||||
| Rob75 | ||||||||||||||||||
| Nathan Clift | ||||||||||||||||||
| Doolander | ||||||||||||||||||
| Jimmy | ||||||||||||||||||
| Vally | ||||||||||||||||||
| ColinSmith | ||||||||||||||||||
| Average | 34.86 | 32.95 | 18.45 | 20.65 | 23.16 | 41.54 | ||||||||||||
BrianC (819km): ![]() Budgewoi Lake, NSW, AU | Mick Hay (1265km): Budgewoi Lake, NSW, AU Fan 100lt Simmer6.5 Pepe21 Had a great day!
Congratulations, I mean, F U Brian | |||||||||||||||||
Macca (328km): ![]() Starboard Carve 145 with Atomic 24 fin, Simmer Sc Race 7.8 - Budgewoi Lake, NSW, AU. North-easterly 16-22kts. | ||||||||||||||||||
| Mike (2622km): Budgewoi Lake, NSW, AU | ||||||||||||||||||
| Vic (668km): Budgewoi Lake, NSW, AU | ||||||||||||||||||
| Fergo (1492km): Budgewoi Lake, NSW, AU
| ||||||||||||||||||
| Comments | ||||||||||||||||||


