Central Coast Marauders (Budgie Smugglers) (NSW, Australia) - 2025-12-28
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||
| Mick Hay |
|
|
|
|
|
| ||||||||||||||
| JD |
|
|
|
|
|
| ||||||||||||||
| Greer |
|
|
|
|
|
| ||||||||||||||
| Mike |
|
|
|
|
|
| ||||||||||||||
| Chris Christensen | ||||||||||||||||||||
| Mehore | ||||||||||||||||||||
| Fergo | ||||||||||||||||||||
| Beaker | ||||||||||||||||||||
| PD | ||||||||||||||||||||
| Pugs | ||||||||||||||||||||
| Jamie | ||||||||||||||||||||
| Wayno | ||||||||||||||||||||
| Matt D | ||||||||||||||||||||
| Josh | ||||||||||||||||||||
| Frothie | ||||||||||||||||||||
| BrianC | ||||||||||||||||||||
| WadeM | ||||||||||||||||||||
| Macca | ||||||||||||||||||||
| Royce | ||||||||||||||||||||
| The Flying Mullet | ||||||||||||||||||||
| The Salty Pom | ||||||||||||||||||||
| Milos | ||||||||||||||||||||
| Bill | ||||||||||||||||||||
| Greg | ||||||||||||||||||||
| Otis | ||||||||||||||||||||
| Stu | ||||||||||||||||||||
| Babylon | ||||||||||||||||||||
| Vic | ||||||||||||||||||||
| LB | ||||||||||||||||||||
| Mitchysg5 | ||||||||||||||||||||
| Sneaky Pete | ||||||||||||||||||||
| Loic | ||||||||||||||||||||
| Tom 069 | ||||||||||||||||||||
| Santo Kay | ||||||||||||||||||||
| Rob75 | ||||||||||||||||||||
| Nathan Clift | ||||||||||||||||||||
| Doolander | ||||||||||||||||||||
| Jimmy | ||||||||||||||||||||
| Vally | ||||||||||||||||||||
| ColinSmith | ||||||||||||||||||||
| Average | 30.76 | 28.95 | 14.14 | 17.95 | 20.36 | 68.85 | ||||||||||||||
| Mick Hay (1265km): Budgewoi Lake, NSW, AU fan100ltsimmer6.5pepe21 | ||||||||||||||||||||
JD (2596km): ![]() Gosford, NSW, AU 28-Dec-2025 Green Point Boat Ramp Board : Starboard Phantom Race 377 (Grey/Red) Rig : BIC Techno One Design 8.5M Fin : Maverick Industries 55cm | Greer (256km): Canton Beach, NSW, AU | Mike (2622km): Budgewoi Lake, NSW, AU | ||||||||||||||||||
| Comments |
