Central Coast Marauders (Budgie Smugglers) (NSW, Australia) - 2025-12-17
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||
| BrianC |
|
|
|
|
|
| ||||||||||||||
| Mike |
|
|
|
|
|
| ||||||||||||||
| Mick Hay |
|
|
|
|
|
| ||||||||||||||
| JD |
|
|
|
|
|
| ||||||||||||||
| Stu |
|
|
|
|
|
| ||||||||||||||
| Vic |
|
|
|
|
|
| ||||||||||||||
| Fergo |
|
|
|
|
|
| ||||||||||||||
| Chris Christensen | ||||||||||||||||||||
| Mehore | ||||||||||||||||||||
| Beaker | ||||||||||||||||||||
| PD | ||||||||||||||||||||
| Pugs | ||||||||||||||||||||
| Jamie | ||||||||||||||||||||
| Wayno | ||||||||||||||||||||
| Matt D | ||||||||||||||||||||
| Josh | ||||||||||||||||||||
| Frothie | ||||||||||||||||||||
| Greer | ||||||||||||||||||||
| WadeM | ||||||||||||||||||||
| Macca | ||||||||||||||||||||
| Royce | ||||||||||||||||||||
| The Flying Mullet | ||||||||||||||||||||
| The Salty Pom | ||||||||||||||||||||
| Milos | ||||||||||||||||||||
| Bill | ||||||||||||||||||||
| Greg | ||||||||||||||||||||
| Otis | ||||||||||||||||||||
| Babylon | ||||||||||||||||||||
| LB | ||||||||||||||||||||
| Mitchysg5 | ||||||||||||||||||||
| Sneaky Pete | ||||||||||||||||||||
| Loic | ||||||||||||||||||||
| Tom 069 | ||||||||||||||||||||
| Santo Kay | ||||||||||||||||||||
| Rob75 | ||||||||||||||||||||
| Nathan Clift | ||||||||||||||||||||
| Doolander | ||||||||||||||||||||
| Jimmy | ||||||||||||||||||||
| Vally | ||||||||||||||||||||
| ColinSmith | ||||||||||||||||||||
| Average | 31.79 | 29.61 | 16.40 | 19.36 | 23.32 | 54.70 | ||||||||||||||
BrianC (819km): ![]() Budgewoi Lake, NSW, AU | Mike (2622km): Budgewoi Lake, NSW, AU | |||||||||||||||||||
| Mick Hay (1265km): Budgewoi Lake, NSW, AU Fan100l Simmer 6,5 Pepe21 fun arvo better lake level cold beer level good as well | ||||||||||||||||||||
JD (2596km): ![]() Gosford, NSW, AU Board : Windsurfer LT Rig : Windsurfer One Design 5.7m Fin : Windsurfer LT | Stu (896km): ![]() Budgewoi Lake, NSW, AU 7.8m 24cm 120L | Vic (668km): Budgewoi Lake, NSW, AU | ||||||||||||||||||
| Fergo (1492km): Budgewoi Lake, NSW, AU | ||||||||||||||||||||
| Comments |


