Central Coast Marauders (Budgie Smugglers) (NSW, Australia) - 2025-11-29
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||
| Mick Hay |
|
|
|
|
|
| ||||||||||||||
| BrianC |
|
|
|
|
|
| ||||||||||||||
| JD |
|
|
|
|
|
| ||||||||||||||
| ColinSmith |
|
|
|
|
|
| ||||||||||||||
| Mike |
|
|
|
|
|
| ||||||||||||||
| Vic |
|
|
|
|
|
| ||||||||||||||
| Chris Christensen | ||||||||||||||||||||
| Mehore | ||||||||||||||||||||
| Fergo | ||||||||||||||||||||
| Beaker | ||||||||||||||||||||
| PD | ||||||||||||||||||||
| Pugs | ||||||||||||||||||||
| Jamie | ||||||||||||||||||||
| Wayno | ||||||||||||||||||||
| Matt D | ||||||||||||||||||||
| Josh | ||||||||||||||||||||
| Frothie | ||||||||||||||||||||
| Greer | ||||||||||||||||||||
| WadeM | ||||||||||||||||||||
| Macca | ||||||||||||||||||||
| Royce | ||||||||||||||||||||
| The Flying Mullet | ||||||||||||||||||||
| The Salty Pom | ||||||||||||||||||||
| Milos | ||||||||||||||||||||
| Bill | ||||||||||||||||||||
| Greg | ||||||||||||||||||||
| Otis | ||||||||||||||||||||
| Stu | ||||||||||||||||||||
| Babylon | ||||||||||||||||||||
| LB | ||||||||||||||||||||
| Mitchysg5 | ||||||||||||||||||||
| Sneaky Pete | ||||||||||||||||||||
| Loic | ||||||||||||||||||||
| Tom 069 | ||||||||||||||||||||
| Santo Kay | ||||||||||||||||||||
| Rob75 | ||||||||||||||||||||
| Nathan Clift | ||||||||||||||||||||
| Doolander | ||||||||||||||||||||
| Jimmy | ||||||||||||||||||||
| Vally | ||||||||||||||||||||
| Average | 33.13 | 29.21 | 8.87 | 16.98 | 20.23 | 27.70 | ||||||||||||||
| Mick Hay (1265km): Budgewoi Lake, NSW, AU Fan100lt ka 5.8 atom20 gusty wnw shallow | ||||||||||||||||||||
BrianC (819km): ![]() Budgewoi Lake, NSW, AU | JD (2596km): ![]() Budgewoi Lake, NSW, AU 29-Nov-2015 Peel St Toukley - Budgiewoi Lake Board : Carbon Art 62cm wide, 98l Rig : Loft RacingBlade 5.6m Fin : Lockwood Tribal Delta 22 | ColinSmith (1107km): Wingding - 4.2m 905 Aero Glide 105L Teralba, NSW, AU | ||||||||||||||||||
| Mike (2622km): Budgewoi Lake, NSW, AU | ||||||||||||||||||||
| Vic (668km): Budgewoi Lake, NSW, AU | ||||||||||||||||||||
| Comments |

