Central Coast Marauders (Budgie Smugglers) (NSW, Australia) - 2025-10-16
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||
| Macca |
|
|
|
|
|
| ||||||||||||||
| Mick Hay |
|
|
|
|
|
| ||||||||||||||
| Stu |
|
|
|
|
|
| ||||||||||||||
| ColinSmith |
|
|
|
|
|
| ||||||||||||||
| Mike |
|
|
|
|
|
| ||||||||||||||
| Vic |
|
|
|
|
|
| ||||||||||||||
| Chris Christensen | ||||||||||||||||||||
| Mehore | ||||||||||||||||||||
| Fergo | ||||||||||||||||||||
| Beaker | ||||||||||||||||||||
| PD | ||||||||||||||||||||
| Pugs | ||||||||||||||||||||
| Jamie | ||||||||||||||||||||
| Wayno | ||||||||||||||||||||
| Matt D | ||||||||||||||||||||
| Josh | ||||||||||||||||||||
| Frothie | ||||||||||||||||||||
| BrianC | ||||||||||||||||||||
| Greer | ||||||||||||||||||||
| WadeM | ||||||||||||||||||||
| Royce | ||||||||||||||||||||
| The Flying Mullet | ||||||||||||||||||||
| The Salty Pom | ||||||||||||||||||||
| Milos | ||||||||||||||||||||
| Bill | ||||||||||||||||||||
| Greg | ||||||||||||||||||||
| Otis | ||||||||||||||||||||
| Babylon | ||||||||||||||||||||
| JD | ||||||||||||||||||||
| LB | ||||||||||||||||||||
| Mitchysg5 | ||||||||||||||||||||
| Sneaky Pete | ||||||||||||||||||||
| Loic | ||||||||||||||||||||
| Tom 069 | ||||||||||||||||||||
| Santo Kay | ||||||||||||||||||||
| Rob75 | ||||||||||||||||||||
| Nathan Clift | ||||||||||||||||||||
| Doolander | ||||||||||||||||||||
| Jimmy | ||||||||||||||||||||
| Vally | ||||||||||||||||||||
| Average | 29.72 | 28.34 | 16.31 | 19.02 | 21.51 | 41.48 | ||||||||||||||
Macca (328km): ![]() | ||||||||||||||||||||
| Mick Hay (1265km): Budgewoi Lake, NSW, AU Fan100lt ezzy7.5 Bp25 | ||||||||||||||||||||
Stu (896km): ![]() Budgewoi Lake, NSW, AU 120L 7.8m 24cm fin Good fun today, nice and sunny and warm! | ColinSmith (1107km): | Mike (2622km): Budgewoi Lake, NSW, AU | ||||||||||||||||||
| Vic (668km): Lake Munmorah, NSW, AU | ||||||||||||||||||||
| Comments |

