Gold Coast Express (QLD, Australia) - 2025-09-23
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Steve Charles |
|
|
|
|
|
| ||||||||||||
| Macroscien |
|
|
|
|
|
| ||||||||||||
| TonyK |
|
|
|
|
|
| ||||||||||||
| phil | ||||||||||||||||||
| jusav | ||||||||||||||||||
| Kuba | ||||||||||||||||||
| Andrew Clarke | ||||||||||||||||||
| SHANYRE BLUME | ||||||||||||||||||
| CNlake | ||||||||||||||||||
| Marina | ||||||||||||||||||
| John Lawrence | ||||||||||||||||||
| SAMUELL BLUME | ||||||||||||||||||
| The Spy | ||||||||||||||||||
| Paul Peters | ||||||||||||||||||
| Timbo | ||||||||||||||||||
| Average | 31.86 | 29.78 | 12.99 | 19.93 | 19.67 | 43.16 | ||||||||||||
| Steve Charles (2160km): Raby Bay, QLD, AU JP85, NP 6.7 and F4 540 Wahoo. Good to be out but need to get out more often. | ||||||||||||||||||
| Macroscien (788km): The Train, Southport, QLD, AU Ff99 m7.8 Trw 29 At least proper wind today. Nobody can complain water flat and clear. Good to meet sailors from Brissy today. | ||||||||||||||||||
| TonyK (8437km): The Train, Southport, QLD, AU 85w, 5.8m, 540-170-100 Top sail with Dizzy in the main channel Then caught up with Macro, Clive and Tim after on the shore | ||||||||||||||||||
| Comments |