Central Coast Marauders (Budgie Smugglers) (NSW, Australia) - 2025-06-09
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||
| Matt D |
|
|
|
|
|
| ||||||||||||||
| Fergo |
|
|
|
|
|
| ||||||||||||||
| Vic |
|
|
|
|
|
| ||||||||||||||
| Mike |
|
|
|
|
|
| ||||||||||||||
| Chris Christensen | ||||||||||||||||||||
| Mehore | ||||||||||||||||||||
| Beaker | ||||||||||||||||||||
| PD | ||||||||||||||||||||
| Pugs | ||||||||||||||||||||
| Jamie | ||||||||||||||||||||
| Wayno | ||||||||||||||||||||
| Josh | ||||||||||||||||||||
| Frothie | ||||||||||||||||||||
| BrianC | ||||||||||||||||||||
| Greer | ||||||||||||||||||||
| WadeM | ||||||||||||||||||||
| Macca | ||||||||||||||||||||
| Royce | ||||||||||||||||||||
| The Flying Mullet | ||||||||||||||||||||
| The Salty Pom | ||||||||||||||||||||
| Milos | ||||||||||||||||||||
| Bill | ||||||||||||||||||||
| Greg | ||||||||||||||||||||
| Otis | ||||||||||||||||||||
| Stu | ||||||||||||||||||||
| Babylon | ||||||||||||||||||||
| JD | ||||||||||||||||||||
| LB | ||||||||||||||||||||
| Mitchysg5 | ||||||||||||||||||||
| Sneaky Pete | ||||||||||||||||||||
| Loic | ||||||||||||||||||||
| Tom 069 | ||||||||||||||||||||
| Mick Hay | ||||||||||||||||||||
| Santo Kay | ||||||||||||||||||||
| Rob75 | ||||||||||||||||||||
| Nathan Clift | ||||||||||||||||||||
| Doolander | ||||||||||||||||||||
| Jimmy | ||||||||||||||||||||
| Vally | ||||||||||||||||||||
| ColinSmith | ||||||||||||||||||||
| Average | 37.50 | 34.32 | 15.21 | 21.74 | 27.45 | 38.88 | ||||||||||||||
| Matt D (1674km): Budgewoi Lake, NSW, AU Day 3 of the winter storm, simlar to yesterday just a little more consistent. Luck of the draw if you lined up a gust. Lots out and it was 5 deg colder than yesterday. Good to meet Jimi from the SGST. Started on the CA120 with 22 Atomic then changed to CA 96 with 20 Atomic and 6.3 KA | Fergo (1492km): | Vic (668km): Budgewoi Lake, NSW, AU | ||||||||||||||||||
| Mike (2622km): Budgewoi Lake, NSW, AU | ||||||||||||||||||||
| Comments |