Central Coast Marauders (Budgie Smugglers) (NSW, Australia) - 2025-06-07
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||
| ColinSmith |
|
|
|
|
|
| ||||||||||||||
| Matt D |
|
|
|
|
|
| ||||||||||||||
| JD |
|
|
|
|
|
| ||||||||||||||
| Mike |
|
|
|
|
|
| ||||||||||||||
| Vic |
|
|
|
|
|
| ||||||||||||||
| Chris Christensen | ||||||||||||||||||||
| Mehore | ||||||||||||||||||||
| Fergo | ||||||||||||||||||||
| Beaker | ||||||||||||||||||||
| PD | ||||||||||||||||||||
| Pugs | ||||||||||||||||||||
| Jamie | ||||||||||||||||||||
| Wayno | ||||||||||||||||||||
| Josh | ||||||||||||||||||||
| Frothie | ||||||||||||||||||||
| BrianC | ||||||||||||||||||||
| Greer | ||||||||||||||||||||
| WadeM | ||||||||||||||||||||
| Macca | ||||||||||||||||||||
| Royce | ||||||||||||||||||||
| The Flying Mullet | ||||||||||||||||||||
| The Salty Pom | ||||||||||||||||||||
| Milos | ||||||||||||||||||||
| Bill | ||||||||||||||||||||
| Greg | ||||||||||||||||||||
| Otis | ||||||||||||||||||||
| Stu | ||||||||||||||||||||
| Babylon | ||||||||||||||||||||
| LB | ||||||||||||||||||||
| Mitchysg5 | ||||||||||||||||||||
| Sneaky Pete | ||||||||||||||||||||
| Loic | ||||||||||||||||||||
| Tom 069 | ||||||||||||||||||||
| Mick Hay | ||||||||||||||||||||
| Santo Kay | ||||||||||||||||||||
| Rob75 | ||||||||||||||||||||
| Nathan Clift | ||||||||||||||||||||
| Doolander | ||||||||||||||||||||
| Jimmy | ||||||||||||||||||||
| Vally | ||||||||||||||||||||
| Average | 33.95 | 30.37 | 11.24 | 21.48 | 22.54 | 36.08 | ||||||||||||||
| ColinSmith (1107km): Wingding - 5.5m North, 905 Aero Glide, 125L Custom Board Teralba, NSW, AU | ||||||||||||||||||||
| Matt D (1674km): Budgewoi Lake, NSW, AU Very gusty session with a few gusts of 20 knots, sailied with Vic, Sue, Mike and Bruce, hopefully windier tomorrow! CA 120, 7m SCR and 24 Atomic | JD (2596km): ![]() 07-Jun-2025 Green Point Boat Ramp Board : Windsurfer LT Rig : Windsurfer One Design 5.7m Fin : Windsurfer LT | Mike (2622km): Budgewoi Lake, NSW, AU | ||||||||||||||||||
| Vic (668km): Budgewoi Lake, NSW, AU | ||||||||||||||||||||
| Comments |
