Lake Macquarie (NSW, Australia) - 2025-03-28
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Tibor |
|
|
|
|
|
| ||||||||||||
| Glenn Rumford |
|
|
|
|
|
| ||||||||||||
| Mick Saunders |
|
|
|
|
|
| ||||||||||||
| MobZ |
|
|
|
|
|
| ||||||||||||
| nebbian | ||||||||||||||||||
| Tim Ford | ||||||||||||||||||
| James Farley | ||||||||||||||||||
| Greg k | ||||||||||||||||||
| GeoffS | ||||||||||||||||||
| Big Tom | ||||||||||||||||||
| nick0 | ||||||||||||||||||
| Byron Mcilveen | ||||||||||||||||||
| Ian Wright | ||||||||||||||||||
| rus13b | ||||||||||||||||||
| Steve Walsh | ||||||||||||||||||
| Andrew Haigh | ||||||||||||||||||
| Hugh | ||||||||||||||||||
| Bruce Healey | ||||||||||||||||||
| Murray Towndrow | ||||||||||||||||||
| Cluffy | ||||||||||||||||||
| sboardcrazy | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Bostonfoil | ||||||||||||||||||
| Ant-man | ||||||||||||||||||
| mick13B | ||||||||||||||||||
| Lake Mac Robbo | ||||||||||||||||||
| Chopper | ||||||||||||||||||
| Brent Hopkins | ||||||||||||||||||
| Craig Forbes | ||||||||||||||||||
| A Test | ||||||||||||||||||
| Where's Leanne | ||||||||||||||||||
| JAB | ||||||||||||||||||
| Croanster | ||||||||||||||||||
| Kev | ||||||||||||||||||
| Average | 19.87 | 19.18 | 13.21 | 15.53 | 16.50 | 34.86 | ||||||||||||
Tibor (1937km): ![]() Marmong Point, NSW, AU Another light wind day in paradise but who cares as ling as l can fly.. Tomorrow is looking miserable so, had to make the best of it. | ||||||||||||||||||
| Glenn Rumford (1815km): | ||||||||||||||||||
Mick Saunders (913km): ![]() | ||||||||||||||||||
MobZ (6547km): ![]() Jimmy's beach, nsw. Jimmy’s beach, nsw. JP SLW, 6.5, ss ghost foil 101 | ||||||||||||||||||
| Comments | ||||||||||||||||||


