| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| fangy |
|
|
|
|
|
| ||||||||||||
| remery |
|
|
|
|
|
| ||||||||||||
| waricle |
|
|
|
|
|
| ||||||||||||
| Bully boy fat Basil |
|
|
|
|
|
| ||||||||||||
| Decrepit |
|
|
|
|
|
| ||||||||||||
| Hardie | ||||||||||||||||||
| Elmo | ||||||||||||||||||
| Firiebob | ||||||||||||||||||
| Sammy the snail | ||||||||||||||||||
| evets | ||||||||||||||||||
| SluGger | ||||||||||||||||||
| ratz | ||||||||||||||||||
| Oaf | ||||||||||||||||||
| (Puf-) fin | ||||||||||||||||||
| Shane121 | ||||||||||||||||||
| Morts | ||||||||||||||||||
| Greggo | ||||||||||||||||||
| Rayman | ||||||||||||||||||
| Koh | ||||||||||||||||||
| Rocky | ||||||||||||||||||
| Katalyst | ||||||||||||||||||
| The Scud | ||||||||||||||||||
| Stingray | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Sam | ||||||||||||||||||
| Swampy | ||||||||||||||||||
| Average | 30.54 | 28.79 | 12.39 | 13.70 | 24.75 | 24.84 | ||||||||||||
fangy (704km): ![]() Fangyland with Gloria and the indefatigable Waricle. High tide and a pleasant sort of arvo breeze meant it was not too bumpy, but no racetrack either. Tried out a new 3d print of a higher aspect ratio PLA/epoxy fin with relatively flexible tip twist. I think I have the leading edge a bit sharp, but otherwise it was a good result. Slippery and well-behaved in the bumpy stuff under load, with good upwind performance. In the flatter stuff, working hard up hill, it generates a spooky howl as the low disturbances get to the surface just before ventilating completely - so much so I ended up doing it deliberately just to hear it again and again. I could only manage a short sesh, as I am still weak as cooked lettuce after 3 weeks of the flu, but excellent to be on the water again. AtomicFangy 150l Avalon 7.0 | ||||||||||||||||||
remery (734km): ![]() Birchmont, WA, AU Magic Ride 104, FF22, OD 6.2 | ||||||||||||||||||
waricle (2920km): ![]() Coodanup, WA, AU CA66 LRB 5.6 TWS 27 Sunny, high tide light/ moderate breeze with the occasional fresh gust. Sailed with Gloria and the Fangman. Water was too lumpy for speed in the gust and not steady enough for a NM. All the same I enjoyed my sail and the company. Undercooked on 5.6 but made for easy cruisy sailing. Not too horrible. | ||||||||||||||||||
| Bully boy fat Basil (723km): Birchmont, WA, AU First sail on that water. Roughish with the high tide but smoooother than Fangies . Good roll up oiut there in sticks. Thank Rob for delivering my new sail It looks superb and has a lot of potential. Thanks to all of you for advice. Rigging the outhaul to the top hole made a big difference. Could point a lot higher and go faster as well.Thank Rob. | ||||||||||||||||||
Decrepit (1775km): ![]() First SWer explore of Heron Pt. Several already there when I arrived at 2pm, wind was about 15 gusting to 20 and up and down. A bit too much water, so no smooth anywhere close, Flex was out of sight upwind, apparently in smooth. I didn't trust the wind enough to go that far away into the wilderness. Rigged the trusted combo, 60cm board 6.2 Koncept with 25 @40/60 weedy. First run was the fastest, when I found some wind and a path through the chop, couldn't do it again. So tried a few alternatives, flatter water but less wind, more wind with more chop.
| ||||||||||||||||||
| Comments | ||||||||||||||||||



