Mandurah Mob (WA, Australia) - 2025-02-21
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| remery |
|
|
|
|
|
| ||||||||||||
| Rob |
|
|
|
|
|
| ||||||||||||
| Bully boy fat Basil |
|
|
|
|
|
| ||||||||||||
| Hardie | ||||||||||||||||||
| Decrepit | ||||||||||||||||||
| Elmo | ||||||||||||||||||
| Firiebob | ||||||||||||||||||
| Sammy the snail | ||||||||||||||||||
| evets | ||||||||||||||||||
| SluGger | ||||||||||||||||||
| ratz | ||||||||||||||||||
| fangy | ||||||||||||||||||
| Oaf | ||||||||||||||||||
| (Puf-) fin | ||||||||||||||||||
| Shane121 | ||||||||||||||||||
| Morts | ||||||||||||||||||
| waricle | ||||||||||||||||||
| Greggo | ||||||||||||||||||
| Rayman | ||||||||||||||||||
| Koh | ||||||||||||||||||
| Rocky | ||||||||||||||||||
| Katalyst | ||||||||||||||||||
| The Scud | ||||||||||||||||||
| Stingray | ||||||||||||||||||
| Sam | ||||||||||||||||||
| Swampy | ||||||||||||||||||
| Average | 30.37 | 27.29 | 11.33 | 16.98 | 19.81 | 68.78 | ||||||||||||
remery (734km): ![]() Coodanup, WA, AU | ||||||||||||||||||
| Rob (3778km): A mixed day at Coodanup from groving to hanging on. OD 7.0 Patrik 115L | ||||||||||||||||||
| Bully boy fat Basil (723km): Coodanup, WA, AU | ||||||||||||||||||
| Comments |
