Central Coast Marauders (Budgie Smugglers) (NSW, Australia) - 2025-02-16
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | |||||||||||||||||||||
| Mick Hay |
|
|
|
|
|
| |||||||||||||||||||||
| Mike |
|
|
|
|
|
| |||||||||||||||||||||
| Matt D |
|
|
|
|
|
| |||||||||||||||||||||
| ColinSmith |
|
|
|
|
|
| |||||||||||||||||||||
| JD |
|
|
|
|
|
| |||||||||||||||||||||
| Stu |
|
|
|
|
|
| |||||||||||||||||||||
| Vic |
|
|
|
|
|
| |||||||||||||||||||||
| Chris Christensen | |||||||||||||||||||||||||||
| Mehore | |||||||||||||||||||||||||||
| Fergo | |||||||||||||||||||||||||||
| Beaker | |||||||||||||||||||||||||||
| PD | |||||||||||||||||||||||||||
| Pugs | |||||||||||||||||||||||||||
| Jamie | |||||||||||||||||||||||||||
| Wayno | |||||||||||||||||||||||||||
| Josh | |||||||||||||||||||||||||||
| Frothie | |||||||||||||||||||||||||||
| BrianC | |||||||||||||||||||||||||||
| Greer | |||||||||||||||||||||||||||
| WadeM | |||||||||||||||||||||||||||
| Macca | |||||||||||||||||||||||||||
| Royce | |||||||||||||||||||||||||||
| The Flying Mullet | |||||||||||||||||||||||||||
| The Salty Pom | |||||||||||||||||||||||||||
| Milos | |||||||||||||||||||||||||||
| Bill | |||||||||||||||||||||||||||
| Greg | |||||||||||||||||||||||||||
| Otis | |||||||||||||||||||||||||||
| Babylon | |||||||||||||||||||||||||||
| LB | |||||||||||||||||||||||||||
| Mitchysg5 | |||||||||||||||||||||||||||
| Sneaky Pete | |||||||||||||||||||||||||||
| Loic | |||||||||||||||||||||||||||
| Tom 069 | |||||||||||||||||||||||||||
| Santo Kay | |||||||||||||||||||||||||||
| Rob75 | |||||||||||||||||||||||||||
| Nathan Clift | |||||||||||||||||||||||||||
| Doolander | |||||||||||||||||||||||||||
| Jimmy | |||||||||||||||||||||||||||
| Vally | |||||||||||||||||||||||||||
| Average | 33.46 | 31.70 | 15.04 | 19.98 | 21.30 | 82.91 | |||||||||||||||||||||
| Mick Hay (1265km): Budgewoi Lake, NSW, AU Jp59ka5.8atom20 | |||||||||||||||||||||||||||
| Mike (2622km): Budgewoi Lake, NSW, AU | |||||||||||||||||||||||||||
| Matt D (1674km): Budgewoi Lake, NSW, AU Fun afternoon in a gusty southerly Jono (my brother) came out for a sail with us. A few out on a sunny afternoon. CA120, 7m SCR and 24 Atomic | ColinSmith (1107km): Wingding The Train, Southport, QLD, AU | JD (2596km): ![]() Woy Woy, NSW, AU 16-Feb-2024 Saratoga Sailing Club Board : Windsurfer LT Rig : Windsurfer One Design 5.7m Fin : Windsurfer LT | Stu (896km): ![]() Budgewoi Lake, NSW, AU | ||||||||||||||||||||||||
| Vic (668km): Budgewoi Lake, NSW, AU | |||||||||||||||||||||||||||
| Comments |

