Pursuit (QLD, Australia) - 2025-02-15
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Rolz |
|
|
|
|
|
| ||||||||||||
| Steve Charles |
|
|
|
|
|
| ||||||||||||
| Davo |
|
|
|
|
|
| ||||||||||||
| Mr Keen |
|
|
|
|
|
| ||||||||||||
| Vando | ||||||||||||||||||
| Geoff Ringe | ||||||||||||||||||
| BC | ||||||||||||||||||
| Pete C | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Cocky | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 28.76 | 27.60 | 17.00 | 21.09 | 26.76 | 90.82 | ||||||||||||
Rolz (1130km): ![]() Super marginal day... had to pump like hell to get up most times but was good to get up when I did... then it died again and thought best to get in before the walk back would be too long. Severne FB2 8m Wellington Point, QLD, AU | ||||||||||||||||||
| Steve Charles (2160km): Raby Bay, QLD, AU. JP 88, NP 7.7 and F4 Eagle 850/105/190. Super light wind sesh with TK. We kept thinking it would come in but never did. That combo gets going super early. | ||||||||||||||||||
Davo (4599km): ![]() Albany, WA, AU Warp 58, 6.5, tws 19 1/2 What a day! Spent the third session chasing the Schnauzer on his hour of power. | ||||||||||||||||||
| Mr Keen (4631km): La Ventana, BCS, MX Windy and lumpy 93, 3.3, 909
| ||||||||||||||||||
| Comments | ||||||||||||||||||

