| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Elmo |
|
|
|
|
|
| ||||||||||||
| Hardie | ||||||||||||||||||
| Decrepit | ||||||||||||||||||
| Firiebob | ||||||||||||||||||
| Sammy the snail | ||||||||||||||||||
| evets | ||||||||||||||||||
| SluGger | ||||||||||||||||||
| Bully boy fat Basil | ||||||||||||||||||
| ratz | ||||||||||||||||||
| fangy | ||||||||||||||||||
| Oaf | ||||||||||||||||||
| (Puf-) fin | ||||||||||||||||||
| Shane121 | ||||||||||||||||||
| Morts | ||||||||||||||||||
| remery | ||||||||||||||||||
| waricle | ||||||||||||||||||
| Greggo | ||||||||||||||||||
| Rayman | ||||||||||||||||||
| Koh | ||||||||||||||||||
| Rocky | ||||||||||||||||||
| Katalyst | ||||||||||||||||||
| The Scud | ||||||||||||||||||
| Stingray | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Sam | ||||||||||||||||||
| Swampy | ||||||||||||||||||
| Average | ||||||||||||||||||
Elmo (1575km): ![]() Patrik 100, NP RSR Evo XV 7.4m, Tribal Delta 22cm Albanakastan, the breeze was a lot more gusty (and holey) today so back withe the bigger kit again, the wind had a bit of north in it so if you stayed by the wind line you gcoul get up to the top of the run in 1 tack. Was a a bit lively up the top of the run with the 7.4 a bit light in the middle and picked up a bit at the end. Again just went the naughties 31.7, 32.7, 33.2 and my peak. fun part wa at the start of my return run I was chugging through the weed to get back up the run, stopped put my foot down and got tagged in the arch of the foot by what I think was a cobbler (#6), so that made the sail up to the top interesting. The next run got all my peaks (no I don't recomend coblers as a means of getting peaks) couple odf squirts aafter and that was me done for the day.
Of for a shower and a heat pack for the foot so I can go hiking with my Chicky.
Good Times
| ||||||||||||||||||
| Comments |

