Moreton Bay Mob (QLD, Australia) - 2025-01-25
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Boombuster |
|
|
|
|
|
| ||||||||||||
| Wind Glider |
|
|
|
|
|
| ||||||||||||
| ZbRider | ||||||||||||||||||
| Jemo | ||||||||||||||||||
| RIGGS | ||||||||||||||||||
| Chris | ||||||||||||||||||
| Windsurfing Ninja | ||||||||||||||||||
| Foily Mc Foil Head | ||||||||||||||||||
| Martin Worling | ||||||||||||||||||
| Trev | ||||||||||||||||||
| Macey | ||||||||||||||||||
| CHRISL | ||||||||||||||||||
| Wile E. Coyote | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Starkode | ||||||||||||||||||
| Dez | ||||||||||||||||||
| musorianin | ||||||||||||||||||
| marty | ||||||||||||||||||
| Average | 14.13 | 13.08 | 5.74 | 11.48 | 10.38 | 18.91 | ||||||||||||
| Boombuster (1756km): Wellington Point, QLD, AU Too rough and strong heaps of weed as well Axis Blast 85L Duotone Unit 5m 6m Tried a Art 999 V2 Then HPS 980 Skinny 365 | ||||||||||||||||||
| Wind Glider (137km): Victoria Point, QLD, AU Nice short morning session at Thompsons 6.4 F Pace Stingray 140 2000 Fanatic Aero HA | ||||||||||||||||||
| Comments |