Gold Coast Express (QLD, Australia) - 2025-01-19
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| TonyK |
|
|
|
|
|
| ||||||||||||
| Macroscien |
|
|
|
|
|
| ||||||||||||
| Tony |
|
|
|
|
|
| ||||||||||||
| Carl Del-Favero |
|
|
|
|
|
| ||||||||||||
| phil | ||||||||||||||||||
| jusav | ||||||||||||||||||
| Steve Charles | ||||||||||||||||||
| Kuba | ||||||||||||||||||
| Andrew Clarke | ||||||||||||||||||
| SHANYRE BLUME | ||||||||||||||||||
| CNlake | ||||||||||||||||||
| Marina | ||||||||||||||||||
| John Lawrence | ||||||||||||||||||
| SAMUELL BLUME | ||||||||||||||||||
| The Spy | ||||||||||||||||||
| Paul Peters | ||||||||||||||||||
| Timbo | ||||||||||||||||||
| Average | 32.45 | 27.32 | 12.87 | 18.21 | 19.45 | 48.82 | ||||||||||||
| TonyK (8437km): Raby Bay, QLD, AU 91w, 5.2m, 560-100fr-190 Fun session with SC | ||||||||||||||||||
| Macroscien (788km): The Train, Southport, QLD, AU Ff99 M7.8 Tr 29
| ||||||||||||||||||
| Tony (2976km): One run then it died 😕 The Train, Southport, QLD, AU | ||||||||||||||||||
| Carl Del-Favero (1015km): The Train, Southport, QLD, AU FF 115 ,NP 6.7 ,Tribal 38 | ||||||||||||||||||
| Comments |