Mid-North Coast Marauders
| Sailor | Sail Number | Age Division |
| Mark Hampton | Young Windsurfer (45 - 59) | |
| Steve | Aus 1221 | Young Windsurfer (45 - 59) |
| Mark Jordan | Normal age Windsurfer (60 - 69) | |
| Trent Cooper | Young Windsurfer (45 - 59) | |
| Phil Luke | Grumpy Old Farts (80 +) | |
| Greg Cacace | Ka9 | Young Windsurfer (45 - 59) |
| Dale Jordan | Normal age Windsurfer (60 - 69) | |
| RafD | Normal age Windsurfer (60 - 69) | |
| Jason Fardell | Young Windsurfer (45 - 59) | |
| Maree Jordan | Normal age Windsurfer (60 - 69) | |
| Chris K | AUS9111 | Young Windsurfer (45 - 59) |
| Garry Minogue | Old Farts (70 - 79) | |
| Wayne Hardes | Young Windsurfer (45 - 59) | |
| Dion | Young Windsurfer (45 - 59) | |
| AJEaster | Young Windsurfer (45 - 59) | |
| Wally164 | Young Windsurfer (45 - 59) | |
| Far-Mid-North Coast | Young Windsurfer (45 - 59) | |
| Gabe | Old Farts (70 - 79) | |
| Geoff | Normal age Windsurfer (60 - 69) | |
| Bruce | Young Windsurfer (45 - 59) | |
| Chris Kelemen | Old Farts (70 - 79) | |
| Matthew Klause | Young Windsurfer (45 - 59) | |
| Aza | KA-141 | Young Windsurfer (45 - 59) |
| Peter Braun | Old Farts (70 - 79) | |
| Atomic | Open (18 - 34) | |
| Phil Bennett | Young Windsurfer (45 - 59) | |
| Hamish Stuart | Young Windsurfer (45 - 59) | |
| Andre Da Costa | Young Windsurfer (45 - 59) | |
| Martin | Young Windsurfer (45 - 59) | |
| JustinL | AUS 38 | Young Windsurfer (45 - 59) |
| Ela | Normal age Windsurfer (60 - 69) | |
| Bill | Normal age Windsurfer (60 - 69) | |
| Andrew Muir | Young Windsurfer (45 - 59) | |
| Irishtom | Master (35 - 44) | |
| Feebz | Young Windsurfer (45 - 59) | |
| Stuart Grehan | Young Windsurfer (45 - 59) | |
| Rob | Old Farts (70 - 79) | |
| Glenn Bolton | Old Farts (70 - 79) | |
| Bairdy | Young Windsurfer (45 - 59) | |
| snelly | AUS-304 | Young Windsurfer (45 - 59) |
| Fitzy | AUS-484 | Master (35 - 44) |
| Brett Aqua Man Algie | Young Windsurfer (45 - 59) | |
| Germain | Master (35 - 44) | |
| Ricky Bobby | Young Windsurfer (45 - 59) | |
| Shark | Master (35 - 44) | |
| AllisonAUS911 | AUS911 | Master (35 - 44) |
Latest Sessions for Mid-North Coast Marauders
| Date | Sessions | Comments | Author | Time |
| Sat 02nd May | 1 | 0 | Shark | 92 days ago |
| Fri 01st May | 1 | 1 | MobZ | 93 days ago |
| Thu 16th April | 1 | 2 | Dizzy | 108 days ago |
| Sat 11th April | 2 | 7 | Steve | 112 days ago |
| Fri 10th April | 1 | 3 | MobZ | 114 days ago |
| Wed 11th March [PB]x2 | 1 | 2 | Mark Hampton | 126 days ago |
| Fri 06th March | 2 | 0 | Dion | 149 days ago |
| Sun 22nd February [PB]x4 | 1 | 1 | Mark Hampton | 155 days ago |
| Fri 13th February | 1 | 7 | MobZ | 165 days ago |
| Sun 08th February | 1 | 5 | Decrepit | 174 days ago |
| Mon 09th February | 1 | 0 | Maree Jordan | 174 days ago |
| Sat 07th February | 1 | 0 | Maree Jordan | 176 days ago |
| Thu 05th February | 1 | 0 | Maree Jordan | 178 days ago |
| Mon 02nd February | 1 | 1 | Windxtasy | 181 days ago |
| Wed 28th January | 1 | 0 | Maree Jordan | 181 days ago |
| Thu 29th January | 1 | 0 | Maree Jordan | 181 days ago |
| Sun 01st February | 1 | 1 | Mark Hampton | 181 days ago |
| Mon 26th January [PB]x3 | 1 | 1 | MobZ | 188 days ago |
| Tue 20th January [PB]x1 | 1 | 15 | Woody-Mark | 188 days ago |
| Wed 21st January [PB]x3 | 1 | 39 | Woody-Mark | 188 days ago |
| Sat 24th January | 2 | 1 | Brett Aqua Man Algie | 188 days ago |
| Sat 10th January | 2 | 0 | Brett Aqua Man Algie | 188 days ago |
| Thu 15th January [PB]x4 | 2 | 36 | Mark Hampton | 190 days ago |
| Thu 22nd January | 1 | 1 | MobZ | 192 days ago |
| Mon 19th January | 1 | 3 | Sailquik | 195 days ago |