Tassie Speed Seekers
| Sailor | Sail Number | Age Division |
| Al Bach | Young Windsurfer (45 - 59) | |
| Dave Morehead | AUS 02 | Young Windsurfer (45 - 59) |
| Bear | AUS 077 | Normal age Windsurfer (60 - 69) |
| Anthony Perkins | AUS 008 | Normal age Windsurfer (60 - 69) |
| Izaak Perkins | AUS-028 | Open (18 - 34) |
| Stewart McKay | Normal age Windsurfer (60 - 69) | |
| James Brient | AUS 703 | Open (18 - 34) |
| Jordan Murray | AUS 025 | Open (18 - 34) |
| Gordo | T3 | Old Farts (70 - 79) |
| Richard CS | Aus702 | Young Windsurfer (45 - 59) |
| Johno | T11 | Normal age Windsurfer (60 - 69) |
| Jack | Normal age Windsurfer (60 - 69) | |
| Ray Thorne | Young Windsurfer (45 - 59) | |
| Jason | Young Windsurfer (45 - 59) | |
| Tom | Young Windsurfer (45 - 59) | |
| Fubbs | Normal age Windsurfer (60 - 69) | |
| starboardsailor | AUS 1369 | Normal age Windsurfer (60 - 69) |
| Paul Tenteye | AUS1232 | Young Windsurfer (45 - 59) |
| Geoff Broomby | Normal age Windsurfer (60 - 69) | |
| Jez | AUS 4444 | Young Windsurfer (45 - 59) |
| Easty | Aus 933 | Young Windsurfer (45 - 59) |
| Anthony Houston | AUS-926 | Old Farts (70 - 79) |
| Kaleb Smith | AUS-030 | Young Windsurfer (45 - 59) |
| Kazza | AUS 002 | Normal age Windsurfer (60 - 69) |
| Marlon | Normal age Windsurfer (60 - 69) | |
| Russell Dowd | AUS 1000 | Young Windsurfer (45 - 59) |
| Jodi | Young Windsurfer (45 - 59) | |
| Fos | AUS 1026 | Young Windsurfer (45 - 59) |
| Sim | Young Windsurfer (45 - 59) | |
| Azza | Young Windsurfer (45 - 59) | |
| Ben Wilson | Master (35 - 44) | |
| Waynos | Young Windsurfer (45 - 59) | |
| Klaas Hartmann | Master (35 - 44) | |
| geared4knots | Young Windsurfer (45 - 59) | |
| Will | Master (35 - 44) | |
| Liana Perkins | Open (18 - 34) | |
| Corkers | Young Windsurfer (45 - 59) | |
| veitz | Young Windsurfer (45 - 59) | |
| Shorty | Normal age Windsurfer (60 - 69) | |
| Matt Webster | Young Windsurfer (45 - 59) | |
| Jules | Young Windsurfer (45 - 59) | |
| Johnny | Young Windsurfer (45 - 59) | |
| Al | Normal age Windsurfer (60 - 69) | |
| cookie | AUS 047 | Normal age Windsurfer (60 - 69) |
| Parky | Young Windsurfer (45 - 59) | |
| Barry | Old Farts (70 - 79) | |
| Hughie | Open (18 - 34) | |
| Sampson | Open (18 - 34) | |
| Breno | Master (35 - 44) | |
| Fletcher | Open (18 - 34) | |
| Todd Sushames | Young Windsurfer (45 - 59) | |
| Jimmy | Young Windsurfer (45 - 59) | |
| TGale | AUS086 | Normal age Windsurfer (60 - 69) |
| Dave Jack | Old Farts (70 - 79) | |
| Old Man Steve | Normal age Windsurfer (60 - 69) | |
| Jock C | AUS 32 | Open (18 - 34) |
| JimoKG | CRO 8 | Master (35 - 44) |
| brad peters | Young Windsurfer (45 - 59) | |
| DJ | Open (18 - 34) | |
| Angus C | aus 1141 | Open (18 - 34) |
| James Park | Open (18 - 34) | |
| Kelso Pete | Young Windsurfer (45 - 59) | |
| Chol | Open (18 - 34) | |
| Latte | AUS 5949 | Old Farts (70 - 79) |
| Parky jnr | Open (18 - 34) | |
| NIGE | Young Windsurfer (45 - 59) | |
| WickedP | AUS-1623 | Master (35 - 44) |
| mort67 | Young Windsurfer (45 - 59) | |
| VT | Master (35 - 44) | |
| Tom Males | Open (18 - 34) |
Latest Sessions for Tassie Speed Seekers
| Date | Sessions | Comments | Author | Time |
| Sun 14th June | 1 | 0 | Dave Morehead | 29 days ago |
| Sun 07th June | 8 | 2 | Geoff Broomby | 29 days ago |
| Sat 13th June | 1 | 4 | VT | 50 days ago |
| Wed 10th June | 2 | 0 | cookie | 53 days ago |
| Sat 06th June | 2 | 1 | Dave Morehead | 57 days ago |
| Fri 05th June | 1 | 0 | Geoff Broomby | 58 days ago |
| Sun 31st May | 4 | 0 | Dave Morehead | 63 days ago |
| Sat 30th May | 2 | 2 | Geoff Broomby | 64 days ago |
| Tue 26th May | 2 | 2 | Nauli | 67 days ago |
| Fri 08th May | 1 | 0 | Will | 69 days ago |
| Sat 16th May | 3 | 3 | Will | 69 days ago |
| Sat 23rd May | 1 | 0 | Tom | 71 days ago |
| Wed 20th May | 1 | 0 | Kazza | 74 days ago |
| Wed 06th May | 3 | 0 | Geoff Broomby | 88 days ago |
| Mon 04th May | 2 | 0 | Anthony Perkins | 90 days ago |
| Wed 29th April [PB]x5 | 1 | 1 | Dave Morehead | 95 days ago |
| Tue 28th April | 1 | 0 | Dave Morehead | 96 days ago |
| Mon 27th April | 1 | 0 | Dave Morehead | 97 days ago |
| Tue 21st April | 2 | 1 | cookie | 103 days ago |
| Sat 18th April | 1 | 0 | Will | 104 days ago |
| Fri 17th April | 1 | 0 | Anthony Perkins | 108 days ago |
| Thu 16th April | 2 | 0 | cookie | 108 days ago |
| Sun 12th April | 1 | 0 | Will | 112 days ago |
| Sat 11th April [PB]x3 | 5 | 3 | evilC | 113 days ago |
| Fri 10th April | 3 | 0 | Stewart McKay | 114 days ago |
| Mon 06th April | 3 | 0 | WickedP | 117 days ago |
| Wed 01st April | 1 | 0 | WickedP | 117 days ago |
| Tue 07th April | 1 | 0 | Will | 117 days ago |
| Sun 05th April | 4 | 2 | Anthony Perkins | 119 days ago |
| Thu 02nd April | 2 | 0 | Geoff Broomby | 122 days ago |