The West Coast Speedsters
| Sailor | Sail Number | Age Division |
| Roo | Roo | Normal age Windsurfer (60 - 69) |
| Roo Jr. | SR71 | Open (18 - 34) |
| Jay-Anthony | NB-32 | Open (18 - 34) |
| Barton | Old Farts (70 - 79) | |
| Marc | NB2 | Young Windsurfer (45 - 59) |
| Aron | CUR 2 | Open (18 - 34) |
| RD | Young Windsurfer (45 - 59) | |
| Taty | NB9 | Master (35 - 44) |
| Amado | NB20 | Open (18 - 34) |
| Terence B | NB99 | Master (35 - 44) |
| Juvannie | NB35 | Master (35 - 44) |
| Nagel | NB65 | Open (18 - 34) |
| Max | Young Windsurfer (45 - 59) | |
| Alexander | Young Windsurfer (45 - 59) | |
| Terence C | Open (18 - 34) | |
| Bimbi | Open (18 - 34) | |
| Chen | NB75 | Open (18 - 34) |
| Marc van B | Normal age Windsurfer (60 - 69) | |
| Kipps | UN 17 | Normal age Windsurfer (60 - 69) |
| Gediminas | Young Windsurfer (45 - 59) | |
| David Brittain | Young Windsurfer (45 - 59) | |
| Manouk | Master (35 - 44) | |
| Chad | Young Windsurfer (45 - 59) | |
| Physiorol | Young Windsurfer (45 - 59) | |
| USA201 | Young Windsurfer (45 - 59) |
Latest Sessions for The West Coast Speedsters
| Date | Sessions | Comments | Author | Time |
| Sat 23rd May [PB]x2 | 1 | 0 | Max | 67 days ago |
| Tue 19th May [PB]x2 | 1 | 0 | Max | 74 days ago |
| Thu 07th May | 2 | 0 | Kipps | 81 days ago |
| Wed 04th March [PB]x2 | 1 | 0 | Max | 132 days ago |
| Sat 21st March | 2 | 0 | Max | 133 days ago |
| Thu 11th September [PB]x2 | 1 | 0 | Roo | 325 days ago |
| Mon 01st September [PB]x1 | 1 | 0 | Roo | 335 days ago |
| Sun 31st August | 1 | 3 | Dave Morehead | 335 days ago |
| Mon 11th August [PB]x3 | 1 | 0 | Kipps | 338 days ago |
| Sat 09th August [PB]x2 | 2 | 0 | Kipps | 338 days ago |
| Mon 04th August | 2 | 0 | Kipps | 338 days ago |
| Thu 17th July | 1 | 0 | Roo | 365 days ago |
| Tue 01st July [PB]x1 | 1 | 0 | Roo | 365 days ago |
| Wed 02nd July | 1 | 0 | Roo | 365 days ago |
| Sat 02nd August | 1 | 0 | Roo | 365 days ago |
| Mon 23rd June [PB]x3 | 1 | 0 | Kipps | 404 days ago |
| Sat 07th June | 1 | 0 | Kipps | 409 days ago |