Lake Macquarie (NSW, Australia) - 2026-04-30
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Tibor |
|
|
|
|
|
| ||||||||||||
| Bruce Healey |
|
|
|
|
|
| ||||||||||||
| nick0 |
|
|
|
|
|
| ||||||||||||
| MobZ |
|
|
|
|
|
| ||||||||||||
| Ian Wright |
|
|
|
|
|
| ||||||||||||
| nebbian | ||||||||||||||||||
| Tim Ford | ||||||||||||||||||
| James Farley | ||||||||||||||||||
| Greg k | ||||||||||||||||||
| Mick Saunders | ||||||||||||||||||
| GeoffS | ||||||||||||||||||
| Big Tom | ||||||||||||||||||
| Byron Mcilveen | ||||||||||||||||||
| rus13b | ||||||||||||||||||
| Glenn Rumford | ||||||||||||||||||
| Steve Walsh | ||||||||||||||||||
| Andrew Haigh | ||||||||||||||||||
| Hugh | ||||||||||||||||||
| Murray Towndrow | ||||||||||||||||||
| Cluffy | ||||||||||||||||||
| sboardcrazy | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Bostonfoil | ||||||||||||||||||
| Ant-man | ||||||||||||||||||
| mick13B | ||||||||||||||||||
| Lake Mac Robbo | ||||||||||||||||||
| Chopper | ||||||||||||||||||
| Brent Hopkins | ||||||||||||||||||
| Craig Forbes | ||||||||||||||||||
| A Test | ||||||||||||||||||
| Where's Leanne | ||||||||||||||||||
| JAB | ||||||||||||||||||
| Croanster | ||||||||||||||||||
| Kev | ||||||||||||||||||
| Average | 31.09 | 29.41 | 14.66 | 20.85 | 26.91 | 55.83 | ||||||||||||
Tibor (1937km): ![]() Burrum Heads, QLD, AU So today turned out lot lighter which l didn't mind. I have enjoyed it more while well underpowered with everyone else. | Bruce Healey (1065km): ![]() Burrum Heads, QLD, AU Not such good wind today and I rigged too small. Casl82, 5.8 | |||||||||||||||||
nick0 (636km): ![]() | ||||||||||||||||||
MobZ (6547km): ![]() | ||||||||||||||||||
Ian Wright (2102km): ![]() Burrum Heads, QLD, AU Day 4 at Windfest. Wind was strong before we went out and then settled to be a bit light , depending on gear choice. Exocet RS4 , 6.3 KARace , 35 Hurricane. Just nicely powered later in the day.
| ||||||||||||||||||
| Comments | ||||||||||||||||||




