| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||
| Glenn Rumford |
|
|
|
|
|
| ||||||||||||||
| MobZ |
|
|
|
|
|
| ||||||||||||||
| Croanster |
|
|
|
|
|
| ||||||||||||||
| Mick Saunders |
|
|
|
|
|
| ||||||||||||||
| Lake Mac Robbo |
|
|
|
|
|
| ||||||||||||||
| GeoffS |
|
|
|
|
|
| ||||||||||||||
| mick13B |
|
|
|
|
|
| ||||||||||||||
| sboardcrazy |
|
|
|
|
|
| ||||||||||||||
| nebbian | ||||||||||||||||||||
| Tim Ford | ||||||||||||||||||||
| James Farley | ||||||||||||||||||||
| Greg k | ||||||||||||||||||||
| Big Tom | ||||||||||||||||||||
| nick0 | ||||||||||||||||||||
| Byron Mcilveen | ||||||||||||||||||||
| Ian Wright | ||||||||||||||||||||
| rus13b | ||||||||||||||||||||
| Steve Walsh | ||||||||||||||||||||
| Andrew Haigh | ||||||||||||||||||||
| Hugh | ||||||||||||||||||||
| Bruce Healey | ||||||||||||||||||||
| Murray Towndrow | ||||||||||||||||||||
| Cluffy | ||||||||||||||||||||
| Bear | ||||||||||||||||||||
| Tibor | ||||||||||||||||||||
| Bostonfoil | ||||||||||||||||||||
| Ant-man | ||||||||||||||||||||
| Chopper | ||||||||||||||||||||
| Brent Hopkins | ||||||||||||||||||||
| Craig Forbes | ||||||||||||||||||||
| A Test | ||||||||||||||||||||
| Where's Leanne | ||||||||||||||||||||
| JAB | ||||||||||||||||||||
| Kev | ||||||||||||||||||||
| Average | 26.19 | 24.41 | 12.77 | 17.94 | 19.94 | 47.80 | ||||||||||||||
| Glenn Rumford (1815km): Marmong Point, NSW, AU. | MobZ (6547km): ![]() | |||||||||||||||||||
Croanster (768km): ![]() Marmong Point, NSW, AU. 7.0 and the Isonic. Better than nothing.
| ||||||||||||||||||||
Mick Saunders (913km): ![]() | ||||||||||||||||||||
Lake Mac Robbo (876km): ![]() Valentine, NSW, AU, Patrik F Ride 135, Patrik Ride FR 6.8, Select 41 A classic Autumn afternoon at Valentine Point. I scored a few fast runs back from Carey Bay early in the session, so really happy with that. It was fun to be on the water with Sue and I thoroughly enjoyed being out on the lake today. | GeoffS (495km): Marmong Point, NSW, JP Hydrofoil 155 Gaastra 6 Flow 900 Up down southerly. Plenty of dogging. Quit early. | mick13B (70km): Marmong Point, NSW, AU | ||||||||||||||||||
sboardcrazy (2413km): ![]() 5- 18kts S Valentine, NSW, AU 6.5m Turbo - 125ltre Tabou bullit - 38cms tectonics weed demon ( all best stats) then WT64 - 35cms tectonics 2 sec is a board PB Thought I try a smaller sail,larger board for once . I went too small. I should have been on the 7.2m. Swapped to the WT64 for the 2nd half of the session. I was off the plane a lot but it was more fun when I did get a gust. Not too many boats, which was good as I couldn't see through the sail. I almost lost the kit twice today..just falling in and having to swim for it. Grab at the board and miss by inches. I'm a bit sick of it so I'm going to trial a 3m cord with a loop at the end. I'll tie it to my back strap and see if I can grab that.. When I came in Emma was trying to carry a 7m IQ sail in. She is learning windfoiling. It was really heavy and didn't want to rotate. They don't make it easy for 64kg females. Luke was going well and should have a good session. I think I've lost my watchsuit..grr they aren't cheap. I'm hanging for a powered bearaway on the Windtechs..It seems ages since I've had one.. | ||||||||||||||||||||
| Comments | ||||||||||||||||||||





