Lake Macquarie (NSW, Australia) - 2026-02-25
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Andrew Haigh |
|
|
|
|
|
| ||||||||||||
| Glenn Rumford |
|
|
|
|
|
| ||||||||||||
| Tibor |
|
|
|
|
|
| ||||||||||||
| nebbian | ||||||||||||||||||
| Tim Ford | ||||||||||||||||||
| James Farley | ||||||||||||||||||
| Greg k | ||||||||||||||||||
| Mick Saunders | ||||||||||||||||||
| GeoffS | ||||||||||||||||||
| Big Tom | ||||||||||||||||||
| nick0 | ||||||||||||||||||
| Byron Mcilveen | ||||||||||||||||||
| Ian Wright | ||||||||||||||||||
| rus13b | ||||||||||||||||||
| Steve Walsh | ||||||||||||||||||
| Hugh | ||||||||||||||||||
| Bruce Healey | ||||||||||||||||||
| Murray Towndrow | ||||||||||||||||||
| Cluffy | ||||||||||||||||||
| sboardcrazy | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Bostonfoil | ||||||||||||||||||
| Ant-man | ||||||||||||||||||
| mick13B | ||||||||||||||||||
| Lake Mac Robbo | ||||||||||||||||||
| Chopper | ||||||||||||||||||
| Brent Hopkins | ||||||||||||||||||
| Craig Forbes | ||||||||||||||||||
| A Test | ||||||||||||||||||
| Where's Leanne | ||||||||||||||||||
| JAB | ||||||||||||||||||
| MobZ | ||||||||||||||||||
| Croanster | ||||||||||||||||||
| Kev | ||||||||||||||||||
| Average | 24.26 | 21.63 | 10.32 | 15.42 | 21.30 | 20.58 | ||||||||||||
Andrew Haigh (3622km): ![]() Coal Point, NSW, AU JP175, SB 800.115.255, 8.0m NE 9-12 kts Fun sail in light wind with Greg, Brett and a winging dude. | ||||||||||||||||||
| Glenn Rumford (1815km): George Reserve, Salamander Bay, NSW, AU. | Tibor (1937km): ![]() Marmong Point, NSW, AU
Just a lazy little arvo at the club all by myself. Not sure if it hit 10 knots Still it was fun !!
| |||||||||||||||||
| Comments | ||||||||||||||||||

