Bogan Speed Team (SA, Australia) - 2026-01-10
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Carlos |
|
|
|
|
|
| ||||||||||||
| Jay |
|
|
|
|
|
| ||||||||||||
| Retired Bogan | ||||||||||||||||||
| PJ | ||||||||||||||||||
| Kraken Bogan | ||||||||||||||||||
| Soto | ||||||||||||||||||
| Average | 28.35 | 26.23 | 16.88 | 19.14 | 22.30 | 66.68 | ||||||||||||
Carlos (1646km): ![]() Boggy lake 18 to 25 Awesome morning solo sesh. One of my favourite sesh for the last 2 years. The kit felt so good and it was all so easy. Managed a one hour pretty rough so happy with result and later swing so Managed a mile and a peak with a 36 knot screen and cramp at the end. Must be getting old lol. Great sesh so good. Patrik 100 / 6.6m loft racing blade/ Tribal weed speed 29. | ||||||||||||||||||
| Jay (2803km): Sems. Crowded with kiters :(. Nice one Carl :) | ||||||||||||||||||
| Comments |
