Pursuit (QLD, Australia) - 2026-01-04
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Rolz |
|
|
|
|
|
| ||||||||||||
| Vando |
|
|
|
|
|
| ||||||||||||
| Cocky |
|
|
|
|
|
| ||||||||||||
| Mr Keen |
|
|
|
|
|
| ||||||||||||
| Geoff Ringe | ||||||||||||||||||
| BC | ||||||||||||||||||
| Pete C | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 22.42 | 20.25 | 13.84 | 17.39 | 19.42 | 32.36 | ||||||||||||
Rolz (1130km): ![]() A small but welcome windfoil session at QBN today. It felt good just to get on the water again after Christmas, New Year, and the usual chaos of keeping the kids entertained. Time has been thin lately, so this one mattered. Glad I managed to sneak it in before heading back into office mode tomorrow. Sometimes a short sail is exactly what’s needed to reset the brain. Severne M4 7.8m Queens Beach, QLD, AU | ||||||||||||||||||
| Vando (2465km): Wellington Point, QLD, AU Great day on the water. Gear duotone 100lt, 6.0. 1100 | ||||||||||||||||||
| Cocky (5883km): Manly, wing 140 Naish / 6 Duo Dlab / 1305 Waited till 3pm when wind picked up . Better than forecast . | ||||||||||||||||||
| Mr Keen (4631km): La Ventana, BCS, MX Cruisey session, no swell 111, 4.0, 909 | ||||||||||||||||||
| Comments |
