Pursuit (QLD, Australia) - 2025-10-18
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Cocky |
|
|
|
|
|
| ||||||||||||
| Pete C |
|
|
|
|
|
| ||||||||||||
| Vando | ||||||||||||||||||
| Geoff Ringe | ||||||||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Mr Keen | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 24.72 | 23.52 | 18.67 | 16.47 | 21.92 | 77.74 | ||||||||||||
| Cocky (5883km): Manly 85 Hydro/ 7FG3 / 1100 Aero 2 Was good until storm got closer and changed wind. | ||||||||||||||||||
Pete C (13431km): ![]() Lake Cootharaba, nice 15-20 kt NNE kicked in after 3pm, could have gone a smaller board. Out with Neil, Jason, Matt, Chris, Anne, James, Harry , Sam and a few dings. ISONIC 117 / WW32 / NCX 7.6 | ||||||||||||||||||
| Comments |
