Tassie Speed Seekers (TAS, Australia) - 2025-09-27
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Anthony Perkins |
|
|
|
|
|
| ||||||||||||
| Dave Morehead |
|
|
|
|
|
| ||||||||||||
| Tom |
|
|
|
|
|
| ||||||||||||
| Will |
|
|
|
|
|
| ||||||||||||
| VT |
|
|
|
|
|
| ||||||||||||
| Al Bach | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Izaak Perkins | ||||||||||||||||||
| Stewart McKay | ||||||||||||||||||
| James Brient | ||||||||||||||||||
| Jordan Murray | ||||||||||||||||||
| Gordo | ||||||||||||||||||
| Richard CS | ||||||||||||||||||
| Johno | ||||||||||||||||||
| Jack | ||||||||||||||||||
| Ray Thorne | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Fubbs | ||||||||||||||||||
| starboardsailor | ||||||||||||||||||
| Paul Tenteye | ||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||
| Jez | ||||||||||||||||||
| Easty | ||||||||||||||||||
| Anthony Houston | ||||||||||||||||||
| Kaleb Smith | ||||||||||||||||||
| Kazza | ||||||||||||||||||
| Marlon | ||||||||||||||||||
| Russell Dowd | ||||||||||||||||||
| Jodi | ||||||||||||||||||
| Fos | ||||||||||||||||||
| Sim | ||||||||||||||||||
| Azza | ||||||||||||||||||
| Ben Wilson | ||||||||||||||||||
| Waynos | ||||||||||||||||||
| Klaas Hartmann | ||||||||||||||||||
| geared4knots | ||||||||||||||||||
| Liana Perkins | ||||||||||||||||||
| Corkers | ||||||||||||||||||
| veitz | ||||||||||||||||||
| Shorty | ||||||||||||||||||
| Matt Webster | ||||||||||||||||||
| Jules | ||||||||||||||||||
| Johnny | ||||||||||||||||||
| Al | ||||||||||||||||||
| cookie | ||||||||||||||||||
| Parky | ||||||||||||||||||
| Barry | ||||||||||||||||||
| Hughie | ||||||||||||||||||
| Sampson | ||||||||||||||||||
| Breno | ||||||||||||||||||
| Fletcher | ||||||||||||||||||
| Todd Sushames | ||||||||||||||||||
| Jimmy | ||||||||||||||||||
| TGale | ||||||||||||||||||
| Dave Jack | ||||||||||||||||||
| Old Man Steve | ||||||||||||||||||
| Jock C | ||||||||||||||||||
| JimoKG | ||||||||||||||||||
| brad peters | ||||||||||||||||||
| DJ | ||||||||||||||||||
| Angus C | ||||||||||||||||||
| James Park | ||||||||||||||||||
| Kelso Pete | ||||||||||||||||||
| Chol | ||||||||||||||||||
| Latte | ||||||||||||||||||
| Parky jnr | ||||||||||||||||||
| NIGE | ||||||||||||||||||
| WickedP | ||||||||||||||||||
| mort67 | ||||||||||||||||||
| Tom Males | ||||||||||||||||||
| Average | 36.13 | 33.56 | 12.26 | 19.21 | 20.28 | 35.14 | ||||||||||||
Anthony Perkins (4359km): ![]() Port Sorrell, TAS, AU gusty again 1xtreme to the other JP 62.5 NP EVO16 7.4 ATOMIC 35 | ||||||||||||||||||
| Dave Morehead (3730km): Port Sorell, TAS, AU iSonic 63 | M4 Overdrive 7.0 | Tribal Weedspeed 29 Forecast was for 25-30, but never really came in. Good fun though, out with Perks, Tom and VT. | ||||||||||||||||||
Tom (1768km): ![]() | ||||||||||||||||||
| Will (3024km): Pitt Water, FSW gear, Exocet Cross 84 and Kaos wave 4.0. 5 mile just doing runs at the beach. Very rough, gusted to 44 knots at the airport while I was out. Great fun! | ||||||||||||||||||
VT (1416km): ![]() Port Sorrell, TAS, AU
Patrik race MA 6.8/Slalom 115/Defi59/TWS 29 and 31 | ||||||||||||||||||
| Comments |


