Tassie Speed Seekers (TAS, Australia) - 2025-09-21
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Tom |
|
|
|
|
|
| ||||||||||||
| Anthony Perkins |
|
|
|
|
|
| ||||||||||||
| Stewart McKay |
|
|
|
|
|
| ||||||||||||
| Dave Morehead |
|
|
|
|
|
| ||||||||||||
| VT |
|
|
|
|
|
| ||||||||||||
| Al Bach | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Izaak Perkins | ||||||||||||||||||
| James Brient | ||||||||||||||||||
| Jordan Murray | ||||||||||||||||||
| Gordo | ||||||||||||||||||
| Richard CS | ||||||||||||||||||
| Johno | ||||||||||||||||||
| Jack | ||||||||||||||||||
| Ray Thorne | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Fubbs | ||||||||||||||||||
| starboardsailor | ||||||||||||||||||
| Paul Tenteye | ||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||
| Jez | ||||||||||||||||||
| Easty | ||||||||||||||||||
| Anthony Houston | ||||||||||||||||||
| Kaleb Smith | ||||||||||||||||||
| Kazza | ||||||||||||||||||
| Marlon | ||||||||||||||||||
| Russell Dowd | ||||||||||||||||||
| Jodi | ||||||||||||||||||
| Fos | ||||||||||||||||||
| Sim | ||||||||||||||||||
| Azza | ||||||||||||||||||
| Ben Wilson | ||||||||||||||||||
| Waynos | ||||||||||||||||||
| Klaas Hartmann | ||||||||||||||||||
| geared4knots | ||||||||||||||||||
| Will | ||||||||||||||||||
| Liana Perkins | ||||||||||||||||||
| Corkers | ||||||||||||||||||
| veitz | ||||||||||||||||||
| Shorty | ||||||||||||||||||
| Matt Webster | ||||||||||||||||||
| Jules | ||||||||||||||||||
| Johnny | ||||||||||||||||||
| Al | ||||||||||||||||||
| cookie | ||||||||||||||||||
| Parky | ||||||||||||||||||
| Barry | ||||||||||||||||||
| Hughie | ||||||||||||||||||
| Sampson | ||||||||||||||||||
| Breno | ||||||||||||||||||
| Fletcher | ||||||||||||||||||
| Todd Sushames | ||||||||||||||||||
| Jimmy | ||||||||||||||||||
| TGale | ||||||||||||||||||
| Dave Jack | ||||||||||||||||||
| Old Man Steve | ||||||||||||||||||
| Jock C | ||||||||||||||||||
| JimoKG | ||||||||||||||||||
| brad peters | ||||||||||||||||||
| DJ | ||||||||||||||||||
| Angus C | ||||||||||||||||||
| James Park | ||||||||||||||||||
| Kelso Pete | ||||||||||||||||||
| Chol | ||||||||||||||||||
| Latte | ||||||||||||||||||
| Parky jnr | ||||||||||||||||||
| NIGE | ||||||||||||||||||
| WickedP | ||||||||||||||||||
| mort67 | ||||||||||||||||||
| Tom Males | ||||||||||||||||||
| Average | 39.12 | 33.81 | 9.20 | 17.05 | 17.96 | 25.31 | ||||||||||||
Tom (1768km): ![]() | ||||||||||||||||||
Anthony Perkins (4359km): ![]() Port Sorrell, TAS, AU | ||||||||||||||||||
| Stewart McKay (896km): A quick late afternoon sail with Tom, Vitali, Perk and Dave, quite a bit of southrly in it but nice and flat. Isonic 60, M6 - 6.5, Zulu 35 | ||||||||||||||||||
| Dave Morehead (3730km): Port Sorell, TAS, AU iSonic 67 | M4 Overdrive 7.8 | Tribal Weedspeed 33 Nice late afternoon sail with the crew on the low tide. Wind was quite WSW with my fastest run heading out and bearing off in a puff.
| VT (1416km): ![]() Port Sorrell, TAS, AU Aftenoon sail with the crew. Great top speed Dave! Patrik Race 6.8/Defi 59/Patrik Slalom 115/ TWS 29/31 | |||||||||||||||||
| Comments |


