Tassie Speed Seekers (TAS, Australia) - 2025-09-01
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Dave Morehead |
|
|
|
|
|
| ||||||||||||
| Kazza |
|
|
|
|
|
| ||||||||||||
| Will |
|
|
|
|
|
| ||||||||||||
| Al Bach | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Anthony Perkins | ||||||||||||||||||
| Izaak Perkins | ||||||||||||||||||
| Stewart McKay | ||||||||||||||||||
| James Brient | ||||||||||||||||||
| Jordan Murray | ||||||||||||||||||
| Gordo | ||||||||||||||||||
| Richard CS | ||||||||||||||||||
| Johno | ||||||||||||||||||
| Jack | ||||||||||||||||||
| Ray Thorne | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Tom | ||||||||||||||||||
| Fubbs | ||||||||||||||||||
| starboardsailor | ||||||||||||||||||
| Paul Tenteye | ||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||
| Jez | ||||||||||||||||||
| Easty | ||||||||||||||||||
| Anthony Houston | ||||||||||||||||||
| Kaleb Smith | ||||||||||||||||||
| Marlon | ||||||||||||||||||
| Russell Dowd | ||||||||||||||||||
| Jodi | ||||||||||||||||||
| Fos | ||||||||||||||||||
| Sim | ||||||||||||||||||
| Azza | ||||||||||||||||||
| Ben Wilson | ||||||||||||||||||
| Waynos | ||||||||||||||||||
| Klaas Hartmann | ||||||||||||||||||
| geared4knots | ||||||||||||||||||
| Liana Perkins | ||||||||||||||||||
| Corkers | ||||||||||||||||||
| veitz | ||||||||||||||||||
| Shorty | ||||||||||||||||||
| Matt Webster | ||||||||||||||||||
| Jules | ||||||||||||||||||
| Johnny | ||||||||||||||||||
| Al | ||||||||||||||||||
| cookie | ||||||||||||||||||
| Parky | ||||||||||||||||||
| Barry | ||||||||||||||||||
| Hughie | ||||||||||||||||||
| Sampson | ||||||||||||||||||
| Breno | ||||||||||||||||||
| Fletcher | ||||||||||||||||||
| Todd Sushames | ||||||||||||||||||
| Jimmy | ||||||||||||||||||
| TGale | ||||||||||||||||||
| Dave Jack | ||||||||||||||||||
| Old Man Steve | ||||||||||||||||||
| Jock C | ||||||||||||||||||
| JimoKG | ||||||||||||||||||
| brad peters | ||||||||||||||||||
| DJ | ||||||||||||||||||
| Angus C | ||||||||||||||||||
| James Park | ||||||||||||||||||
| Kelso Pete | ||||||||||||||||||
| Chol | ||||||||||||||||||
| Latte | ||||||||||||||||||
| Parky jnr | ||||||||||||||||||
| NIGE | ||||||||||||||||||
| WickedP | ||||||||||||||||||
| mort67 | ||||||||||||||||||
| VT | ||||||||||||||||||
| Tom Males | ||||||||||||||||||
| Average | 31.30 | 28.02 | 10.34 | 17.16 | 18.91 | 23.92 | ||||||||||||
| Dave Morehead (3730km): Port Sorell, TAS, AU iSonic 67 | M4 Overdrive 7.8 | Tribal Weedspeed 35 Tried the larger weedspeed in the 67 today (35, instead of the 31 which i would normally use). Felt good, not too big at all. Not a lot of wind and I would have been better off being on the 77, but good to be tuning some of the larger gear for light winds.
| Kazza (490km): ![]() Dorans, TAS, AU 7.0 OD M4 97lt iSonic Tribal 27 speed First sail on the slalom kit now I'm out of winter hibernation. I think the water had snow in it, it was an ice bath. | |||||||||||||||||
| Will (3024km): Dorans, Quick foil before the wind died | ||||||||||||||||||
| Comments |

