Gold Coast Express (QLD, Australia) - 2025-08-27
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Steve Charles |
|
|
|
|
|
| ||||||||||||
| phil | ||||||||||||||||||
| jusav | ||||||||||||||||||
| Macroscien | ||||||||||||||||||
| Kuba | ||||||||||||||||||
| Andrew Clarke | ||||||||||||||||||
| SHANYRE BLUME | ||||||||||||||||||
| TonyK | ||||||||||||||||||
| CNlake | ||||||||||||||||||
| Marina | ||||||||||||||||||
| John Lawrence | ||||||||||||||||||
| SAMUELL BLUME | ||||||||||||||||||
| The Spy | ||||||||||||||||||
| Paul Peters | ||||||||||||||||||
| Timbo | ||||||||||||||||||
| Average | ||||||||||||||||||
| Steve Charles (2160km): Manly, QLD, AU. JP 85, NP 7.7 and F4 660/105/210 Arghhh, rigged too big and was over done. Forecast was windy but I didnt think it would come in. Still good fun and great to be back on the water after 2 weeks (felt much longer as we have had very little wind). Good to be back in the spring suit. Bring on summer | ||||||||||||||||||
| Comments |
