Lake Macquarie (NSW, Australia) - 2025-08-10
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Mick Saunders |
|
|
|
|
|
| ||||||||||||
| Glenn Rumford |
|
|
|
|
|
| ||||||||||||
| Tibor |
|
|
|
|
|
| ||||||||||||
| Ian Wright |
|
|
|
|
|
| ||||||||||||
| nebbian | ||||||||||||||||||
| Tim Ford | ||||||||||||||||||
| James Farley | ||||||||||||||||||
| Greg k | ||||||||||||||||||
| GeoffS | ||||||||||||||||||
| Big Tom | ||||||||||||||||||
| nick0 | ||||||||||||||||||
| Byron Mcilveen | ||||||||||||||||||
| rus13b | ||||||||||||||||||
| Steve Walsh | ||||||||||||||||||
| Andrew Haigh | ||||||||||||||||||
| Hugh | ||||||||||||||||||
| Bruce Healey | ||||||||||||||||||
| Murray Towndrow | ||||||||||||||||||
| Cluffy | ||||||||||||||||||
| sboardcrazy | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Bostonfoil | ||||||||||||||||||
| Ant-man | ||||||||||||||||||
| mick13B | ||||||||||||||||||
| Lake Mac Robbo | ||||||||||||||||||
| Chopper | ||||||||||||||||||
| Brent Hopkins | ||||||||||||||||||
| Craig Forbes | ||||||||||||||||||
| A Test | ||||||||||||||||||
| Where's Leanne | ||||||||||||||||||
| JAB | ||||||||||||||||||
| MobZ | ||||||||||||||||||
| Croanster | ||||||||||||||||||
| Kev | ||||||||||||||||||
| Average | 20.00 | 19.03 | 7.79 | 15.00 | 16.96 | 16.70 | ||||||||||||
Mick Saunders (913km): ![]() | ||||||||||||||||||
| Glenn Rumford (1815km): Marmong Point, NSW, AU. A good day was had by all once the wind came back after a prolonged period of drifting. | ||||||||||||||||||
Tibor (1937km): ![]() Marmong Point, NSW, AU What a gift to me. After no sailing for a while....now 2 days in a row. This maybe the last till l come back to Marmong. Out with Barry, Glenn, Mick and lan. So good !!!
| Ian Wright (2102km): ![]() Marmong Point, NSW, AU Nice light south 8-12 knots for about an hour ,timed well while we were all out . Tibor,Barry,Mick,Glenn,Paul and I. FFF175 , 8m HGO , IQ900.
| |||||||||||||||||
| Comments |


