FNQ Mob (QLD, Australia) - 2025-05-31
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Kel |
|
|
|
|
|
| ||||||||||||
| Troppo | ||||||||||||||||||
| Herby | ||||||||||||||||||
| Rowdy | ||||||||||||||||||
| Sailpilot | ||||||||||||||||||
| dr cam | ||||||||||||||||||
| Rossco | ||||||||||||||||||
| Sausage | ||||||||||||||||||
| Hoppybob | ||||||||||||||||||
| Regs | ||||||||||||||||||
| Freddy Burke | ||||||||||||||||||
| Locky | ||||||||||||||||||
| Gaz | ||||||||||||||||||
| Peter AUS466 | ||||||||||||||||||
| Al | ||||||||||||||||||
| Eddy | ||||||||||||||||||
| Flying Dutchman | ||||||||||||||||||
| Luca Sansalone | ||||||||||||||||||
| Pacman | ||||||||||||||||||
| Squid Lips | ||||||||||||||||||
| Toody | ||||||||||||||||||
| Sharyn | ||||||||||||||||||
| James | ||||||||||||||||||
| Richard Reynolds: Rico | ||||||||||||||||||
| Billy | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Billy Green Island | ||||||||||||||||||
| Trojan | ||||||||||||||||||
| Dave | ||||||||||||||||||
| Richo | ||||||||||||||||||
| Andrew | ||||||||||||||||||
| Brynoz | ||||||||||||||||||
| Ian | ||||||||||||||||||
| Snorkel962 | ||||||||||||||||||
| Gustfront | ||||||||||||||||||
| Bindi | ||||||||||||||||||
| Kiera | ||||||||||||||||||
| Benny McCarthy | ||||||||||||||||||
| Islandboydaz | ||||||||||||||||||
| boxy | ||||||||||||||||||
| binny | ||||||||||||||||||
| Alvadave | ||||||||||||||||||
| Pencil Neck | ||||||||||||||||||
| Average | ||||||||||||||||||
Kel (798km): ![]() Green Island, QLD, AU Fun solo session at Green. Nice tide again and the usual Green Island 20ish knots all day. Sailing was cut a little short as my R8 finally failed at the clew. 2016 Isonic 80, Overdrive R8 6.2 and 27 Speed Weed | ||||||||||||||||||
| Comments |

(Bloody thing is only 9 years old!)