Pursuit (QLD, Australia) - 2025-05-28
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Davo |
|
|
|
|
|
| ||||||||||||
| Mr Keen |
|
|
|
|
|
| ||||||||||||
| Vando | ||||||||||||||||||
| Geoff Ringe | ||||||||||||||||||
| BC | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Pete C | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Cocky | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 27.13 | 24.84 | 8.47 | 11.48 | 22.23 | 23.60 | ||||||||||||
Davo (4599km): ![]() Wellington Point, QLD, AU Was on for half an hour. | ||||||||||||||||||
| Mr Keen (4631km): Gruissan, Languedoc, FR Great session until practice race was called, only for wind to die....🙄 60W, 5.5, 30 | ||||||||||||||||||
| Comments |
