Lake Macquarie (NSW, Australia) - 2025-04-12
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||||
| Mick Saunders |
|
|
|
|
|
| ||||||||||||||
| Tibor |
|
|
|
|
|
| ||||||||||||||
| Croanster |
|
|
|
|
|
| ||||||||||||||
| Glenn Rumford |
|
|
|
|
|
| ||||||||||||||
| Ian Wright |
|
|
|
|
|
| ||||||||||||||
| GeoffS |
|
|
|
|
|
| ||||||||||||||
| MobZ |
|
|
|
|
|
| ||||||||||||||
| nebbian | ||||||||||||||||||||
| Tim Ford | ||||||||||||||||||||
| James Farley | ||||||||||||||||||||
| Greg k | ||||||||||||||||||||
| Big Tom | ||||||||||||||||||||
| nick0 | ||||||||||||||||||||
| Byron Mcilveen | ||||||||||||||||||||
| rus13b | ||||||||||||||||||||
| Steve Walsh | ||||||||||||||||||||
| Andrew Haigh | ||||||||||||||||||||
| Hugh | ||||||||||||||||||||
| Bruce Healey | ||||||||||||||||||||
| Murray Towndrow | ||||||||||||||||||||
| Cluffy | ||||||||||||||||||||
| sboardcrazy | ||||||||||||||||||||
| Bear | ||||||||||||||||||||
| Bostonfoil | ||||||||||||||||||||
| Ant-man | ||||||||||||||||||||
| mick13B | ||||||||||||||||||||
| Lake Mac Robbo | ||||||||||||||||||||
| Chopper | ||||||||||||||||||||
| Brent Hopkins | ||||||||||||||||||||
| Craig Forbes | ||||||||||||||||||||
| A Test | ||||||||||||||||||||
| Where's Leanne | ||||||||||||||||||||
| JAB | ||||||||||||||||||||
| Kev | ||||||||||||||||||||
| Average | 19.99 | 18.65 | 8.83 | 15.02 | 15.44 | 20.16 | ||||||||||||||
Mick Saunders (913km): ![]() | ||||||||||||||||||||
Tibor (1937km): ![]() Marmong Point, NSW, AU Very pleasant arvo at the club with almost everyone out enjoying themselves..
| ||||||||||||||||||||
Croanster (768km): ![]() | ||||||||||||||||||||
| Glenn Rumford (1815km): Marmong Point, NSW, AU. | ||||||||||||||||||||
Ian Wright (2102km): ![]() Marmong Point, NSW, AU Light 6-10 knot S/E. Just enough in the gusts that were easing later in the afternoon . Out with the regulars. FFF175 , 8m HGO , IQ 800. | GeoffS (495km): Marmong Point, NSW, AU Formula 159 Maui TR7 10.0 Z fin. First proper fin sail for 2.5 years. Hard work with the big sail. Seemed way easier 13 years ago when I was 60. Remember the feeling of formula and the cruising. More practice required. | MobZ (6547km): ![]() Jimmy's Beach, nsw. Awesome to be riding the storm. Not wild style hectic storm, just mellow smooth rainbow riding on the SS Ghost foil 101, JP SLW, 7.5. | ||||||||||||||||||
| Comments | ||||||||||||||||||||




