Pursuit (QLD, Australia) - 2025-03-24
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Mr Keen |
|
|
|
|
|
| ||||||||||||
| BC |
|
|
|
|
|
| ||||||||||||
| Vando | ||||||||||||||||||
| Geoff Ringe | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Pete C | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Cocky | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 20.64 | 19.41 | 13.11 | 16.26 | 16.63 | 56.47 | ||||||||||||
| Mr Keen (4631km): La Ventana, BCS, MX 20 knots and medium bumps 😃 93, 3.3, 909 | BC (3120km): A bit up and down , not bad at wello for a while Sic 80 litre, slick 5.0 aerocarve 850 Manly, QLD, AU | |||||||||||||||||
| Comments |