Illawarra Speedsters (NSW, Australia) - 2025-03-16
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| TERRY |
|
|
|
|
|
| ||||||||||||
| Matt R |
|
|
|
|
|
| ||||||||||||
| Mike | ||||||||||||||||||
| Eckers | ||||||||||||||||||
| MT | ||||||||||||||||||
| Liver | ||||||||||||||||||
| bushfire | ||||||||||||||||||
| bj | ||||||||||||||||||
| Wilba | ||||||||||||||||||
| mdemol | ||||||||||||||||||
| jdemol | ||||||||||||||||||
| philip watts | ||||||||||||||||||
| Mudcrab | ||||||||||||||||||
| Ken | ||||||||||||||||||
| Pat | ||||||||||||||||||
| JuJu | ||||||||||||||||||
| Windsurfunstu | ||||||||||||||||||
| Chris | ||||||||||||||||||
| youngy | ||||||||||||||||||
| Jetlag | ||||||||||||||||||
| Gerry | ||||||||||||||||||
| Winston Smith | ||||||||||||||||||
| david curry | ||||||||||||||||||
| Witto | ||||||||||||||||||
| Big Z | ||||||||||||||||||
| Mexican Pete | ||||||||||||||||||
| TallPaul | ||||||||||||||||||
| Average | 29.88 | 27.57 | 15.82 | 18.01 | 24.26 | 48.23 | ||||||||||||
| TERRY (3141km): Primbee, NSW, AU On the sandbanks in a WNW on a high tide, locals only. Rocket 95l Cheetah 5.5 | ||||||||||||||||||
Matt R (71km): ![]() Primbee Patrik 100L, SV 7m | ||||||||||||||||||
| Comments |
