Sunshine Coast Vikings (QLD, Australia) - 2025-02-28
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Astrid |
|
|
|
|
|
| ||||||||||||
| Moz |
|
|
|
|
|
| ||||||||||||
| Pale Rider | ||||||||||||||||||
| Haggar | ||||||||||||||||||
| Vindr | ||||||||||||||||||
| Gmac | ||||||||||||||||||
| Rudi | ||||||||||||||||||
| Helga | ||||||||||||||||||
| Hawk | ||||||||||||||||||
| Shifu | ||||||||||||||||||
| Shield Crusher | ||||||||||||||||||
| Happy | ||||||||||||||||||
| Gusto | ||||||||||||||||||
| Robbo | ||||||||||||||||||
| Kenlo | ||||||||||||||||||
| Dylan72 | ||||||||||||||||||
| Average | 17.15 | 14.66 | 3.47 | 11.08 | 8.38 | 28.12 | ||||||||||||
Astrid (1911km): ![]() Golden Beach, QLD, AU hard day wind was nothing like the forecast mostly maybe about 8 to 14 knots and dropping off to nothing for periods throughout the day. Took a long time to hit the 50km mark! and im very bruised up from my big crash on wednesday! would have been okay if I had packed the 1280 foil lots of pumping with the 780 and 5.2m wing. exhaused!!!!! | ||||||||||||||||||
Moz (1214km): ![]() Golden Beach, QLD, AU | ||||||||||||||||||
| Comments |

