Pursuit (QLD, Australia) - 2025-02-26
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Shane |
|
|
|
|
|
| ||||||||||||
| BC |
|
|
|
|
|
| ||||||||||||
| Vando |
|
|
|
|
|
| ||||||||||||
| Geoff Ringe | ||||||||||||||||||
| Rolz | ||||||||||||||||||
| Pete C | ||||||||||||||||||
| Chriso | ||||||||||||||||||
| Steve1001 | ||||||||||||||||||
| Cocky | ||||||||||||||||||
| Flashman | ||||||||||||||||||
| Ben | ||||||||||||||||||
| Mr Keen | ||||||||||||||||||
| Davo | ||||||||||||||||||
| Chok | ||||||||||||||||||
| Average | 29.20 | 27.88 | 15.71 | 18.19 | 23.97 | 42.24 | ||||||||||||
| Shane (3979km): | ||||||||||||||||||
| BC (3120km): Wing after work , unit 3.5 aerocarve 650 sky 5 2 | ||||||||||||||||||
| Vando (2465km): Wellington Point, QLD, AU | ||||||||||||||||||
| Comments |