The Bridesmaids (VIC, Australia) - 2025-02-18
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Old Salty |
|
|
|
|
|
| ||||||||||||
| Vonpat |
|
|
|
|
|
| ||||||||||||
| Rob |
|
|
|
|
|
| ||||||||||||
| Marchy |
|
|
|
|
|
| ||||||||||||
| Kewie | ||||||||||||||||||
| Red | ||||||||||||||||||
| Bazza | ||||||||||||||||||
| Monty | ||||||||||||||||||
| Tonster | ||||||||||||||||||
| Grant Finlayson | ||||||||||||||||||
| Lester Hodge | ||||||||||||||||||
| Jacques Kint | ||||||||||||||||||
| Drift | ||||||||||||||||||
| Jimbob | ||||||||||||||||||
| Cameron Steele | ||||||||||||||||||
| Moondo | ||||||||||||||||||
| ANT | ||||||||||||||||||
| DanP | ||||||||||||||||||
| Dale Keating | ||||||||||||||||||
| Barbie | ||||||||||||||||||
| RobbieK | ||||||||||||||||||
| DazzaJ | ||||||||||||||||||
| Naz | ||||||||||||||||||
| Isaac | ||||||||||||||||||
| DeanJ | ||||||||||||||||||
| Fireman Sam | ||||||||||||||||||
| Peter Crommelin | ||||||||||||||||||
| Cirrus Flyer | ||||||||||||||||||
| AndySails | ||||||||||||||||||
| Wendles | ||||||||||||||||||
| Schoolie | ||||||||||||||||||
| SaltyNic | ||||||||||||||||||
| Bull | ||||||||||||||||||
| Smithy | ||||||||||||||||||
| Goldie | ||||||||||||||||||
| Gybing Joel | ||||||||||||||||||
| Bones | ||||||||||||||||||
| ptsmantua | ||||||||||||||||||
| KJ | ||||||||||||||||||
| Birchy | ||||||||||||||||||
| stelio37 | ||||||||||||||||||
| Dirty harry | ||||||||||||||||||
| tk | ||||||||||||||||||
| RICK | ||||||||||||||||||
| Tiges | ||||||||||||||||||
| Roh | ||||||||||||||||||
| Kempsta | ||||||||||||||||||
| Popsicle | ||||||||||||||||||
| Frank | ||||||||||||||||||
| Dezza | ||||||||||||||||||
| Glenn | ||||||||||||||||||
| Jay | ||||||||||||||||||
| Richo | ||||||||||||||||||
| Moose | ||||||||||||||||||
| Tony Polony | ||||||||||||||||||
| Seagull | ||||||||||||||||||
| IdoSail | ||||||||||||||||||
| Bradman | ||||||||||||||||||
| Bucko | ||||||||||||||||||
| Erik | ||||||||||||||||||
| MikeyS | ||||||||||||||||||
| Baylife | ||||||||||||||||||
| yuppy | ||||||||||||||||||
| Gaz | ||||||||||||||||||
| Ash | ||||||||||||||||||
| Cutter | ||||||||||||||||||
| Macca | ||||||||||||||||||
| Shooting Snail | ||||||||||||||||||
| Remes | ||||||||||||||||||
| Levo | ||||||||||||||||||
| Boffe | ||||||||||||||||||
| Runaway Bride | ||||||||||||||||||
| Andy Houtsma | ||||||||||||||||||
| docgav | ||||||||||||||||||
| Doctor Lactic | ||||||||||||||||||
| Average | 29.54 | 27.51 | 13.59 | 15.33 | 18.09 | 28.75 | ||||||||||||
| Old Salty (781km): Area 45, Mahers Landing, VIC, AU SW 12.20.12 kts Libero 128, Kross 7.6 Powermax 40 CA63 103 ltr, Koncept 6.6 Powermax 34 It was a yeah nah type of day. The wind was everywhere and so was I!! Only upside was met Craig from Geelong who went out for a quick squirt | ||||||||||||||||||
Vonpat (810km): ![]() | ||||||||||||||||||
| Rob (2395km): Hampton, VIC, AU | ||||||||||||||||||
| Marchy (4156km): Hampton, VIC, AU Good little session. Wind was more than expected out the back and water state was was very messy. Good fun. 6.0 Gator; Severne Fox 105; 34 Tribal Powermax. | ||||||||||||||||||
| Comments |
