| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Ant-man |
|
|
|
|
|
| ||||||||||||
| Mick Saunders |
|
|
|
|
|
| ||||||||||||
| Bruce Healey |
|
|
|
|
|
| ||||||||||||
| Greg k |
|
|
|
|
|
| ||||||||||||
| MobZ |
|
|
|
|
|
| ||||||||||||
| Byron Mcilveen |
|
|
|
|
|
| ||||||||||||
| Ian Wright |
|
|
|
|
|
| ||||||||||||
| sboardcrazy |
|
|
|
|
|
| ||||||||||||
| nebbian | ||||||||||||||||||
| Tim Ford | ||||||||||||||||||
| James Farley | ||||||||||||||||||
| GeoffS | ||||||||||||||||||
| Big Tom | ||||||||||||||||||
| nick0 | ||||||||||||||||||
| rus13b | ||||||||||||||||||
| Glenn Rumford | ||||||||||||||||||
| Steve Walsh | ||||||||||||||||||
| Andrew Haigh | ||||||||||||||||||
| Hugh | ||||||||||||||||||
| Murray Towndrow | ||||||||||||||||||
| Cluffy | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Tibor | ||||||||||||||||||
| Bostonfoil | ||||||||||||||||||
| mick13B | ||||||||||||||||||
| Lake Mac Robbo | ||||||||||||||||||
| Chopper | ||||||||||||||||||
| Brent Hopkins | ||||||||||||||||||
| Craig Forbes | ||||||||||||||||||
| A Test | ||||||||||||||||||
| Where's Leanne | ||||||||||||||||||
| JAB | ||||||||||||||||||
| Croanster | ||||||||||||||||||
| Kev | ||||||||||||||||||
| Average | 35.48 | 30.23 | 15.47 | 21.49 | 22.61 | 44.06 | ||||||||||||
Ant-man (1317km): ![]() Rathies AU. 4.7 Taka 1250 Flow. Dodgy wind, felt like it was all over the place, never really settled on the boards. Still nice to get out. | ||||||||||||||||||
Mick Saunders (913km): ![]() | ||||||||||||||||||
Bruce Healey (1065km): ![]() Budgewoi Lake, NSW, Strong southerly,, still no flats but got one big scary gust
Casl82, 5.8 and just for something different, a 19 fin.
| ||||||||||||||||||
Greg k (2229km): ![]() Budgewoi Lake, NSW, AU | ||||||||||||||||||
MobZ (6547km): ![]() Lake George, SA, AU. Mecca mud pit, i could'nt resist. Soup surfn! Very happy to have arrived and got a decent introduction. Only mildy powered on patrik f-race 120, Loft RB 5.6, 23 pepe. But it worked to get me around good enough. | Byron Mcilveen (2299km): ![]() | |||||||||||||||||
Ian Wright (2102km): ![]() Lake George, SA, AU Wind came in a bit better than forecast 12-17 knots shifting southerly. Isonic 117 , Switchblade 7m , 23 tectonics. | sboardcrazy (2413km): ![]() Sail no 10 13 - 19kts SSE- S The Spit Lake George, SA, AU 6.2m ODM2- RS2- 22 Atomic An unexpected pleasure. Most forecasts were only saying 11kts. I took a punt on the combo but it was good. A bit underdone for bearaways but great for gybes. I decided to forget about stats and just have fun. It worked well. Best fun I've had this trip. A bit of a pain getting out but I managed to beachstart and hold the power till it got deep enough. A bit maxed in the chop and I still don't trust the little fin so I just took it easy. Early birds. Just Dave , John on an LT and a Tabou rocket. Sorry I'm brain-dead and I have forgotten your name. I came in when everyone else was going out. The lake is getting flatter as it's dropping. The chop smaller.
| |||||||||||||||||
| Comments | ||||||||||||||||||







