Mid-North Coast Marauders (NSW, Australia) - 2025-02-16
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Steve |
|
|
|
|
|
| ||||||||||||
| Aza |
|
|
|
|
|
| ||||||||||||
| Fitzy |
|
|
|
|
|
| ||||||||||||
| Maree Jordan |
|
|
|
|
|
| ||||||||||||
| Mark Hampton | ||||||||||||||||||
| Mark Jordan | ||||||||||||||||||
| Trent Cooper | ||||||||||||||||||
| Phil Luke | ||||||||||||||||||
| Greg Cacace | ||||||||||||||||||
| Dale Jordan | ||||||||||||||||||
| RafD | ||||||||||||||||||
| Jason Fardell | ||||||||||||||||||
| Chris K | ||||||||||||||||||
| Garry Minogue | ||||||||||||||||||
| Wayne Hardes | ||||||||||||||||||
| Dion | ||||||||||||||||||
| AJEaster | ||||||||||||||||||
| Wally164 | ||||||||||||||||||
| Far-Mid-North Coast | ||||||||||||||||||
| Gabe | ||||||||||||||||||
| Geoff | ||||||||||||||||||
| Bruce | ||||||||||||||||||
| Chris Kelemen | ||||||||||||||||||
| Matthew Klause | ||||||||||||||||||
| Peter Braun | ||||||||||||||||||
| Atomic | ||||||||||||||||||
| Phil Bennett | ||||||||||||||||||
| Hamish Stuart | ||||||||||||||||||
| Andre Da Costa | ||||||||||||||||||
| Martin | ||||||||||||||||||
| JustinL | ||||||||||||||||||
| Ela | ||||||||||||||||||
| Bill | ||||||||||||||||||
| Andrew Muir | ||||||||||||||||||
| Irishtom | ||||||||||||||||||
| Feebz | ||||||||||||||||||
| Stuart Grehan | ||||||||||||||||||
| Rob | ||||||||||||||||||
| Glenn Bolton | ||||||||||||||||||
| Bairdy | ||||||||||||||||||
| snelly | ||||||||||||||||||
| Brett Aqua Man Algie | ||||||||||||||||||
| Germain | ||||||||||||||||||
| Ricky Bobby | ||||||||||||||||||
| Shark | ||||||||||||||||||
| AllisonAUS911 | ||||||||||||||||||
| Average | 32.37 | 29.85 | 12.85 | 19.50 | 22.00 | 28.17 | ||||||||||||
Steve (17km): ![]() Queens Lake. Light Sw , dropped after rigging, still went out for a float around. | ||||||||||||||||||
Aza (309km): ![]() Wallis Lake, NSW, AU | ||||||||||||||||||
Fitzy (907km): ![]() Lake George, SA, AU KA 6.5 Patrik 110L Tribal 18. Wind was a bit lighter than I though, Under done on the 6.5. Cruised around for a bit in the gusts, hard work. Sailing with Maree and all that are here atm. | Maree Jordan (2662km): ![]() Lake George, SA, | |||||||||||||||||
| Comments |



