Perth Southsiders (WA, Australia) - 2025-02-13
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| Nauli |
|
|
|
|
|
| ||||||||||||
| Annie |
|
|
|
|
|
| ||||||||||||
| Nelson d Foiler | ||||||||||||||||||
| Windrider | ||||||||||||||||||
| Coala Bear | ||||||||||||||||||
| Borgy | ||||||||||||||||||
| Darryl | ||||||||||||||||||
| Scott | ||||||||||||||||||
| Diablo | ||||||||||||||||||
| Cheryl | ||||||||||||||||||
| Glenno | ||||||||||||||||||
| Damo | ||||||||||||||||||
| wog | ||||||||||||||||||
| Fatmatt | ||||||||||||||||||
| col | ||||||||||||||||||
| Jacqui | ||||||||||||||||||
| Shane | ||||||||||||||||||
| Windrose | ||||||||||||||||||
| windy74 | ||||||||||||||||||
| Jester | ||||||||||||||||||
| Subs | ||||||||||||||||||
| Taj | ||||||||||||||||||
| Mochero | ||||||||||||||||||
| Steve | ||||||||||||||||||
| Simon | ||||||||||||||||||
| Russ | ||||||||||||||||||
| Average | 29.15 | 24.47 | 0.00 | 13.74 | 16.02 | 6.29 | ||||||||||||
Nauli (1615km): ![]() 7.0 M5; F-Race 100; Tribal 27WS....Melville Very short session in da hood before the wind dropped right off. Good to catch up with Jay, Fingers, Finback; Flex, Anthony, Slowy, Paul, Bozinator, Pete etc | ||||||||||||||||||
| Annie (2388km): 5.3mKoyote & 94 Cross- Novara I got smashed man. 😳 | ||||||||||||||||||
| Comments |
