Tassie Speed Seekers (TAS, Australia) - 2025-02-13
| Sailor | 2 Second Peak (Kts) | 5 x 10 Second Average (Kts) | 1 Hour (Kts) | Alpha Racing 500m (Kts) | Nautical Mile (Kts) | Distance Travelled (km) | ||||||||||||
| WickedP |
|
|
|
|
|
| ||||||||||||
| Al Bach | ||||||||||||||||||
| Dave Morehead | ||||||||||||||||||
| Bear | ||||||||||||||||||
| Anthony Perkins | ||||||||||||||||||
| Izaak Perkins | ||||||||||||||||||
| Stewart McKay | ||||||||||||||||||
| James Brient | ||||||||||||||||||
| Jordan Murray | ||||||||||||||||||
| Gordo | ||||||||||||||||||
| Richard CS | ||||||||||||||||||
| Johno | ||||||||||||||||||
| Jack | ||||||||||||||||||
| Ray Thorne | ||||||||||||||||||
| Jason | ||||||||||||||||||
| Tom | ||||||||||||||||||
| Fubbs | ||||||||||||||||||
| starboardsailor | ||||||||||||||||||
| Paul Tenteye | ||||||||||||||||||
| Geoff Broomby | ||||||||||||||||||
| Jez | ||||||||||||||||||
| Easty | ||||||||||||||||||
| Anthony Houston | ||||||||||||||||||
| Kaleb Smith | ||||||||||||||||||
| Kazza | ||||||||||||||||||
| Marlon | ||||||||||||||||||
| Russell Dowd | ||||||||||||||||||
| Jodi | ||||||||||||||||||
| Fos | ||||||||||||||||||
| Sim | ||||||||||||||||||
| Azza | ||||||||||||||||||
| Ben Wilson | ||||||||||||||||||
| Waynos | ||||||||||||||||||
| Klaas Hartmann | ||||||||||||||||||
| geared4knots | ||||||||||||||||||
| Will | ||||||||||||||||||
| Liana Perkins | ||||||||||||||||||
| Corkers | ||||||||||||||||||
| veitz | ||||||||||||||||||
| Shorty | ||||||||||||||||||
| Matt Webster | ||||||||||||||||||
| Jules | ||||||||||||||||||
| Johnny | ||||||||||||||||||
| Al | ||||||||||||||||||
| cookie | ||||||||||||||||||
| Parky | ||||||||||||||||||
| Barry | ||||||||||||||||||
| Hughie | ||||||||||||||||||
| Sampson | ||||||||||||||||||
| Breno | ||||||||||||||||||
| Fletcher | ||||||||||||||||||
| Todd Sushames | ||||||||||||||||||
| Jimmy | ||||||||||||||||||
| TGale | ||||||||||||||||||
| Dave Jack | ||||||||||||||||||
| Old Man Steve | ||||||||||||||||||
| Jock C | ||||||||||||||||||
| JimoKG | ||||||||||||||||||
| brad peters | ||||||||||||||||||
| DJ | ||||||||||||||||||
| Angus C | ||||||||||||||||||
| James Park | ||||||||||||||||||
| Kelso Pete | ||||||||||||||||||
| Chol | ||||||||||||||||||
| Latte | ||||||||||||||||||
| Parky jnr | ||||||||||||||||||
| NIGE | ||||||||||||||||||
| mort67 | ||||||||||||||||||
| VT | ||||||||||||||||||
| Tom Males | ||||||||||||||||||
| Average | ||||||||||||||||||
WickedP (1381km): ![]() Marion Bay, TAS, AU Started on the 115L but found it too choppy. Swapped over to the 90L and the rest of the session was spent doing speed runs. Squeezed in some good runs and a NM before the tide got too low. Happy with the NM run, which included crossing the rough as guts channel. 90L Isonic, 23cm WS, 6.2OD. | ||||||||||||||||||
| Comments |
